World-Wide Web Access Statistics
Last updated: Thu, 01 Aug 2024 02:01:01 (GMT -0600)
Totals for Summary Period: Jul 1 2024 to Jul 31 2024
Files Transmitted During Summary Period 11540
KBytes Transmitted During Summary Period 61759.8
Average Files Transmitted Daily 372
Average KBytes Transmitted Daily 1992.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.27 3.15 1944.6 147 | Jul 1 2024
2.24 6.06 3742.7 259 | Jul 2 2024
4.97 4.89 3017.7 573 | Jul 3 2024
1.68 2.13 1318.4 194 | Jul 4 2024
2.19 2.44 1509.5 253 | Jul 5 2024
5.79 9.94 6140.1 668 | Jul 6 2024
2.18 6.27 3872.3 251 | Jul 7 2024
6.74 13.92 8596.2 778 | Jul 8 2024
5.24 8.75 5407.0 605 | Jul 9 2024
2.02 7.05 4355.0 233 | Jul 10 2024
8.38 12.12 7484.1 967 | Jul 11 2024
3.20 4.58 2825.8 369 | Jul 12 2024
1.96 3.76 2320.8 226 | Jul 13 2024
1.89 2.30 1419.3 218 | Jul 14 2024
1.46 3.51 2167.1 168 | Jul 15 2024
2.25 4.31 2660.7 260 | Jul 16 2024
1.83 0.18 113.4 211 | Jul 17 2024
21.07 1.97 1214.3 2432 | Jul 18 2024
1.08 0.11 65.8 125 | Jul 19 2024
1.95 0.19 118.5 225 | Jul 20 2024
1.16 0.13 82.1 134 | Jul 21 2024
1.60 0.20 124.2 185 | Jul 22 2024
1.78 0.34 208.2 205 | Jul 23 2024
1.90 0.21 129.4 219 | Jul 24 2024
1.85 0.23 141.0 213 | Jul 25 2024
1.16 0.12 71.9 134 | Jul 26 2024
3.26 0.33 203.7 376 | Jul 27 2024
1.98 0.21 127.1 228 | Jul 28 2024
2.05 0.20 121.4 237 | Jul 29 2024
1.84 0.19 117.7 212 | Jul 30 2024
2.04 0.23 140.1 235 | Jul 31 2024
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.12 2.85 1762.2 245 | 00
2.83 4.90 3023.8 327 | 01
2.15 3.10 1916.3 248 | 02
3.12 2.23 1374.5 360 | 03
2.18 6.00 3705.5 252 | 04
2.22 2.26 1396.0 256 | 05
2.16 3.65 2252.7 249 | 06
2.22 2.48 1533.7 256 | 07
3.08 2.24 1382.8 355 | 08
3.41 6.74 4163.9 393 | 09
3.36 2.68 1656.3 388 | 10
2.54 3.31 2046.6 293 | 11
19.58 13.54 8360.8 2260 | 12
5.86 4.19 2586.5 676 | 13
5.20 2.27 1400.5 600 | 14
2.08 8.26 5103.8 240 | 15
2.74 8.52 5264.9 316 | 16
6.03 2.84 1753.6 696 | 17
2.35 4.56 2818.1 271 | 18
5.29 2.56 1583.9 611 | 19
5.23 3.12 1930.0 603 | 20
3.96 3.36 2075.8 457 | 21
2.71 1.48 912.2 313 | 22
7.58 2.84 1753.8 875 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.03 0.00 1.6 3 | br Brazil
0.01 0.00 0.5 1 | ca Canada
0.08 0.05 30.4 9 | cn China
0.02 0.00 1.0 2 | co Colombia
0.05 0.00 3.0 6 | cz Czech Republic
0.04 0.11 68.7 5 | de Germany
0.22 0.03 18.4 25 | eu
0.01 0.00 0.5 1 | ie Ireland
0.01 0.00 0.5 1 | in India
0.04 0.10 63.3 5 | io British Indian Ocean Territory
0.01 0.00 0.5 1 | nl Netherlands
0.05 0.00 3.0 6 | nz New Zealand (Aotearoa)
0.01 0.00 0.5 1 | pl Poland
0.10 0.32 194.8 11 | ru Russian Federation
11.25 12.37 7641.8 1298 | com US Commercial
0.02 0.00 1.0 2 | fun
5.07 2.85 1758.8 585 | net Network
0.03 0.02 13.4 4 | org Non-Profit Organization
0.01 0.00 0.5 1 | win
0.03 0.01 7.2 3 | adsl
0.01 0.01 6.2 1 | host
0.02 0.00 0.9 2 | plus
0.03 0.00 1.7 4 | cloud
0.01 0.00 0.6 1 | space
0.06 0.13 78.0 7 | network
82.79 83.96 51856.4 9554 | unresolved
0.01 0.01 6.2 1 | qencode-master-35e0d4043da611ef9aac9277e04d6cd8
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
82.79 83.96 51856.4 9554 | Unresolved
0.03 0.01 7.2 3 | adsl.ny.kd
0.01 0.00 0.5 1 | br.com.figueiredoprovedores
0.02 0.00 1.1 2 | br.com.virtua
0.01 0.00 0.5 1 | ca.bell.dsl
0.03 0.00 1.7 4 | cloud.scw.baremetal.fr-par-2
0.01 0.00 0.5 1 | cn.com.163data.dynamic.fj.sm.broad.120.38.70
0.02 0.02 12.4 2 | cn.com.163data.dynamic.fj.sm.broad.125.79.52
0.01 0.00 0.5 1 | cn.com.163data.dynamic.fj.sm.broad.27.150.87
0.04 0.03 17.0 5 | cn.com.amazonaws.compute.cn-north-1
0.02 0.00 1.0 2 | co.ahmn
0.47 0.09 57.5 54 | com.ahrefs.a
0.88 1.87 1153.5 101 | com.amazonaws.compute-1
1.40 3.47 2144.7 161 | com.amazonaws.compute.ap-southeast-1
0.01 0.00 0.6 1 | com.amazonaws.compute.eu-central-1
0.02 0.01 6.7 2 | com.amazonaws.compute.eu-west-1
0.25 0.02 13.9 29 | com.amazonaws.compute.us-east-2
0.37 1.02 631.9 43 | com.amazonaws.compute.us-west-2
0.06 0.02 14.9 7 | com.apple.applebot
0.01 0.00 0.5 1 | com.baidu.crawl
2.00 0.20 125.9 231 | com.cdn77
0.02 0.02 12.6 2 | com.colocationamerica.rdns
0.03 0.00 2.1 4 | com.colocrossing
0.03 0.00 1.9 4 | com.dataforseo
0.90 0.09 54.2 104 | com.datapacket
0.03 0.10 62.5 4 | com.domainstats
0.01 0.00 0.5 1 | com.dreamhostps
1.33 0.33 206.7 154 | com.googlebot
0.20 0.03 20.5 23 | com.googleusercontent.bc.104.155.112
0.02 0.01 6.7 2 | com.googleusercontent.bc.34.1.12
0.01 0.00 0.5 1 | com.googleusercontent.bc.34.100.254
0.36 0.80 493.4 41 | com.googleusercontent.bc.34.135.169
0.10 0.02 14.0 12 | com.googleusercontent.bc.34.139.158
0.01 0.00 0.7 1 | com.googleusercontent.bc.34.140.107
0.02 0.00 0.9 2 | com.googleusercontent.bc.34.140.63
0.01 0.00 0.5 1 | com.googleusercontent.bc.34.17.59
0.02 0.01 4.7 2 | com.googleusercontent.bc.34.22.131
0.02 0.01 6.1 2 | com.googleusercontent.bc.34.22.234
0.01 0.01 6.2 1 | com.googleusercontent.bc.34.45.239
0.02 0.00 0.9 2 | com.googleusercontent.bc.34.73.158
0.05 0.02 14.3 6 | com.googleusercontent.bc.34.73.206
0.02 0.01 6.9 2 | com.googleusercontent.bc.34.74.7
0.01 0.10 61.3 1 | com.googleusercontent.bc.34.76.146
0.01 0.10 61.3 1 | com.googleusercontent.bc.34.76.244
0.02 0.01 6.5 2 | com.googleusercontent.bc.34.77.90
0.01 0.00 0.7 1 | com.googleusercontent.bc.34.78.128
0.01 0.00 0.7 1 | com.googleusercontent.bc.34.78.186
0.01 0.00 0.7 1 | com.googleusercontent.bc.34.78.96
0.02 0.01 6.9 2 | com.googleusercontent.bc.34.86.202
0.02 0.01 6.9 2 | com.googleusercontent.bc.35.185.125
0.01 0.10 61.3 1 | com.googleusercontent.bc.35.187.111
0.02 0.00 1.0 2 | com.googleusercontent.bc.35.189.124
0.02 0.01 6.9 2 | com.googleusercontent.bc.35.196.74
0.02 0.01 6.7 2 | com.googleusercontent.bc.35.206.90
0.04 0.01 6.8 5 | com.googleusercontent.bc.35.207.248
0.01 0.00 0.2 1 | com.googleusercontent.bc.35.208.143
0.02 0.01 6.7 2 | com.googleusercontent.bc.35.213.202
0.03 0.02 13.4 4 | com.googleusercontent.bc.35.231.16
0.05 0.00 3.0 6 | com.googleusercontent.bc.35.243.189
0.05 0.12 75.8 6 | com.googleusercontent.gae.107.178.207
0.01 0.00 0.5 1 | com.groupfaculty
0.02 0.01 6.7 2 | com.hisabserver
0.01 0.01 6.2 1 | com.hubucoapp
0.04 0.02 14.3 5 | com.hwclouds-dns.compute
0.01 0.00 0.5 1 | com.internet-measurement.monitoring
0.01 0.00 0.5 1 | com.kaspersky-labs
0.01 0.00 0.5 1 | com.layerdns.22.15.230
0.01 0.00 0.5 1 | com.layerdns.55.15.230
0.45 0.16 101.6 52 | com.mj12bot
0.37 0.15 92.2 43 | com.msn.search
0.65 3.19 1967.6 75 | com.petalsearch
0.02 0.01 6.7 2 | com.pinterest
0.09 0.01 4.3 10 | com.semrush
0.03 0.01 7.4 4 | com.semrush.bot.bat
0.25 0.04 23.1 29 | com.semrush.bot.bl
0.10 0.02 11.7 12 | com.semrush.bot.siteaudit
0.02 0.00 1.0 2 | com.somware
0.09 0.00 2.3 10 | com.vultrusercontent.193.7.82
0.02 0.00 1.0 2 | com.webmeup
0.01 0.00 0.2 1 | com.websitewelcome
0.05 0.00 3.0 6 | cz.seznam
0.01 0.00 0.2 1 | de.your-server
0.01 0.01 6.2 1 | de.your-server.clients.116.203.71.212
0.02 0.10 61.8 2 | de.your-server.clients.162.55.129.246
0.01 0.00 0.5 1 | de.your-server.clients.213-133-99-18
0.19 0.03 16.9 22 | eu.babbar
0.01 0.00 0.5 1 | eu.ip-145-239-10
0.02 0.00 1.0 2 | eu.poneytelecom.rev
0.02 0.00 1.0 2 | fun.tiss
0.01 0.01 6.2 1 | host.vsys
0.01 0.00 0.5 1 | ie.threembb.104.159.167
0.01 0.00 0.5 1 | in.airtelbroadband.182.64.69
0.04 0.10 63.3 5 | io.shodan.census
0.10 0.02 12.9 11 | net.as46595.rev.cust.216.255.213
1.69 0.17 106.7 195 | net.as51430
0.02 0.00 1.0 2 | net.comcast.ca.hsd1
0.01 0.00 0.5 1 | net.comcast.nh.hsd1
0.16 0.41 254.4 19 | net.comcast.nm.hsd1
1.86 0.38 237.5 215 | net.contaboserver
0.01 0.00 0.5 1 | net.cox.ri.ri
0.28 0.73 450.0 32 | net.fbsv
0.01 0.08 49.3 1 | net.he.fmt2.switch57.gigabitethernet1-1-20
0.03 0.10 63.3 4 | net.iowatelecom.dsl
0.10 0.01 6.0 12 | net.ip-139-99-122
0.01 0.10 61.3 1 | net.ip-15-235-15
0.03 0.00 2.0 4 | net.ip-15-235-160
0.04 0.00 2.6 5 | net.ip-167-114-156
0.02 0.00 1.0 2 | net.ip-192-99-15
0.01 0.00 0.7 1 | net.kyivstar.broadband
0.09 0.50 307.0 10 | net.mycingular
0.16 0.02 10.6 18 | net.ntup
0.01 0.00 0.3 1 | net.ovh.hosting.cluster002
0.01 0.00 0.3 1 | net.ovh.hosting.cluster029
0.01 0.01 6.0 1 | net.pldt.129.77.145.49
0.01 0.00 0.5 1 | net.pldt.47.74.145.49
0.09 0.21 127.4 10 | net.qwest.albq
0.01 0.00 0.5 1 | net.sc2000
0.01 0.01 6.2 1 | net.serverhotell
0.02 0.00 1.0 2 | net.starlinkisp.pop.nwyynyx1
0.08 0.04 26.4 9 | net.steadfastdns.static.208-100-26
0.01 0.00 0.5 1 | net.telstra.asp.nsw.nb03
0.01 0.00 0.5 1 | net.telstra.asp.nsw.nb15
0.01 0.00 0.5 1 | net.telstra.asp.vic.vb11
0.01 0.00 0.5 1 | net.telus.bchsia
0.02 0.00 1.0 2 | net.verizon.east.nwrk
0.01 0.00 0.5 1 | net.verizon.fios.bltmmd
0.13 0.03 18.9 15 | net.verizon.fios.nwrknj
0.01 0.00 0.5 1 | net.virginm.cable.4-2
0.01 0.00 0.5 1 | net.virginm.cable.vm32
0.06 0.13 78.0 7 | network.aeza
0.01 0.00 0.5 1 | nl.nothingtohide.tor-exit
0.01 0.00 0.5 1 | nz.co.ihug.dyn.dsl
0.01 0.00 0.5 1 | nz.co.sparkbb
0.01 0.00 0.5 1 | nz.co.sparkdigital.n4l
0.01 0.00 0.5 1 | nz.net.skybb
0.02 0.00 1.0 2 | nz.net.vf.cust.dyn.27.252.0
0.03 0.02 13.4 4 | org.internet-census
0.01 0.00 0.5 1 | pl.nortis.zalewo
0.02 0.00 0.9 2 | plus.hostglobal
0.01 0.01 6.2 1 | qencode-master-35e0d4043da611ef9aac9277e04d6cd8.prod-nyc1
0.01 0.00 0.5 1 | ru.is74
0.09 0.31 194.3 10 | ru.sura.dsl
0.01 0.00 0.6 1 | space.melbi
0.01 0.00 0.5 1 | win.serverhosting
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
19.28 24.08 14874.3 2225 | /
0.10 0.01 6.4 12 | /.well-known/
0.07 0.91 559.2 8 | /180.jpg
0.05 0.48 295.8 6 | /ILY.jpg
0.06 0.57 351.5 7 | /abcbookw.jpg
0.51 0.66 407.9 59 | /about/
0.35 0.38 234.5 40 | /better-boards/
0.60 0.73 452.6 69 | /contact/
0.01 0.00 1.0 1 | /css/
0.37 0.22 134.7 43 | /css/layout.css
0.37 0.06 37.1 43 | /css/menu-purple.css
0.06 0.76 471.8 7 | /fffbookw.jpg
0.05 0.01 3.4 6 | /files/
0.02 0.00 1.4 2 | /files/resources/
0.18 0.76 471.3 21 | /files/resources/boardapplication.doc
0.14 1.62 998.7 16 | /files/resources/boardassessment.doc
0.03 0.37 230.1 3 | /files/resources/boardassessmentold.doc
0.11 0.38 233.3 13 | /files/resources/boardcommitment.doc
0.14 0.70 435.1 16 | /files/resources/boardgiveget.doc
0.11 0.46 282.0 13 | /files/resources/boardjobdescription.doc
0.10 0.47 288.1 11 | /files/resources/conflictofinterest.doc
0.23 0.22 135.0 27 | /fundraising/
0.55 7.69 4750.7 64 | /gfx/180.jpg
0.54 4.87 3006.5 62 | /gfx/ILY.jpg
0.61 5.39 3327.9 70 | /gfx/SEVbook.jpg
0.49 1.25 769.5 57 | /gfx/abcbook-200px.jpg
0.03 0.26 162.1 3 | /gfx/aboutjean.jpg
0.08 0.02 14.6 9 | /gfx/all-contact--tab-ltr.png
0.08 0.07 41.2 9 | /gfx/bg.gif
0.01 0.07 45.8 1 | /gfx/boards.jpg
0.07 0.01 4.6 8 | /gfx/buttonarrow.gif
0.02 0.02 12.4 2 | /gfx/bwaditw.jpg
0.52 0.02 14.1 60 | /gfx/client-icon.gif
0.14 1.55 956.4 16 | /gfx/contact-jean.jpg
0.03 0.26 163.5 3 | /gfx/contact.jpg
0.16 0.09 53.2 19 | /gfx/fb-findusonfacebook-online-100.png
0.45 1.56 965.4 52 | /gfx/fffbook-200px.jpg
0.01 0.06 36.7 1 | /gfx/fundraising.jpg
0.60 0.16 100.6 69 | /gfx/logo.gif
0.16 0.38 234.1 18 | /gfx/ref-jr.jpg
0.15 0.32 200.7 17 | /gfx/ref-ss.jpg
0.05 0.33 202.6 6 | /gfx/resources.jpg
0.06 0.01 4.2 7 | /gfx/testimonialbg-550w.gif
0.03 0.00 2.3 4 | /gfx/testimonialbg.gif
0.01 0.07 40.7 1 | /gfx/trainer.jpg
0.15 0.54 335.4 17 | /gfx/why-board.jpg
0.14 0.35 214.5 16 | /gfx/why-fund.jpg
0.14 0.35 219.1 16 | /gfx/why-gov.jpg
0.01 0.03 18.9 1 | /gfx/why-se.jpg
0.01 0.08 49.2 1 | /gfx/workshops.jpg
0.05 0.01 3.4 6 | /images/
0.01 0.00 1.2 1 | /js/
0.37 1.31 811.0 43 | /js/jquery-1.3.1.min.js
0.35 0.04 24.3 40 | /js/quotator.js
0.18 0.10 64.5 21 | /js/quotator_quotes.js
0.22 0.03 20.7 25 | /js/quotator_trainer_quotes.js
0.58 0.80 492.6 67 | /keys
0.53 4.69 2894.1 61 | /kwp-jbi.jpg
0.56 0.98 607.5 65 | /logo2.jpg
0.13 0.01 5.1 15 | /new/
0.62 0.77 473.0 71 | /resources/
0.12 11.69 7218.1 14 | /resources/OnePage-SEV.pdf
0.13 3.29 2032.5 15 | /resources/OnePageBestPractices.pdf
0.10 9.29 5735.8 12 | /resources/OnePageFFF.pdf
0.24 0.21 127.7 28 | /trainer-on-call/
0.45 0.53 328.2 52 | /webhits-202407.html
0.34 0.34 206.9 39 | /workshops/
0.96 0.07 40.5 111 | All Icons (server)
0.03 0.00 2.0 4 | Code 403 Forbidden Requests
65.80 6.19 3820.9 7593 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0