World-Wide Web Access Statistics
Last updated: Sun, 01 Sep 2024 02:02:28 (GMT -0600)
Totals for Summary Period: Aug 1 2024 to Aug 31 2024
Files Transmitted During Summary Period 18694
KBytes Transmitted During Summary Period 10661.6
Average Files Transmitted Daily 603
Average KBytes Transmitted Daily 343.9
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.11 0.98 105.0 207 | Aug 1 2024
0.98 1.05 112.4 183 | Aug 2 2024
1.89 2.13 227.0 353 | Aug 3 2024
0.73 0.70 74.3 136 | Aug 4 2024
1.11 1.17 124.8 208 | Aug 5 2024
1.17 1.17 124.9 219 | Aug 6 2024
0.80 0.99 105.2 149 | Aug 7 2024
0.91 1.18 126.3 170 | Aug 8 2024
1.36 1.51 160.7 254 | Aug 9 2024
1.11 1.23 130.9 208 | Aug 10 2024
1.11 1.32 140.9 208 | Aug 11 2024
1.40 1.57 167.3 262 | Aug 12 2024
3.20 3.04 324.2 599 | Aug 13 2024
1.64 1.92 204.2 307 | Aug 14 2024
1.64 1.75 186.1 307 | Aug 15 2024
1.02 1.13 120.5 190 | Aug 16 2024
5.07 4.67 497.7 947 | Aug 17 2024
5.09 5.05 538.8 951 | Aug 18 2024
2.09 2.72 290.2 391 | Aug 19 2024
0.75 0.94 99.9 141 | Aug 20 2024
7.18 6.56 699.4 1342 | Aug 21 2024
1.09 1.08 114.7 204 | Aug 22 2024
0.87 1.14 121.2 162 | Aug 23 2024
15.51 14.74 1571.6 2900 | Aug 24 2024
15.24 13.28 1415.7 2849 | Aug 25 2024
4.77 5.02 534.9 891 | Aug 26 2024
1.10 1.72 183.6 206 | Aug 27 2024
1.51 1.44 153.2 283 | Aug 28 2024
16.40 16.28 1735.8 3066 | Aug 29 2024
1.00 1.31 140.2 187 | Aug 30 2024
1.14 1.22 129.9 214 | Aug 31 2024
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
15.91 15.46 1648.8 2975 | 00
1.33 1.62 173.1 249 | 01
1.21 1.34 142.6 227 | 02
1.08 1.18 125.4 202 | 03
1.05 1.05 112.4 196 | 04
1.22 1.88 199.9 229 | 05
1.87 2.07 220.8 350 | 06
0.81 0.86 91.2 152 | 07
1.36 1.67 178.5 255 | 08
1.74 1.83 195.5 325 | 09
6.13 5.85 623.6 1146 | 10
1.32 1.24 131.9 247 | 11
18.58 18.12 1931.9 3474 | 12
5.87 5.63 599.9 1098 | 13
3.81 3.97 423.6 712 | 14
1.74 2.12 226.0 325 | 15
3.47 3.40 362.4 648 | 16
19.65 17.88 1906.6 3673 | 17
3.66 3.84 409.4 685 | 18
1.52 1.83 195.1 284 | 19
1.16 1.38 146.7 217 | 20
1.95 1.95 207.7 365 | 21
2.32 2.52 269.0 434 | 22
1.21 1.29 138.0 226 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 1.0 2 | ca Canada
0.02 0.01 1.5 3 | cn China
0.23 0.19 20.5 43 | cz Czech Republic
0.04 0.04 3.8 8 | de Germany
0.15 0.13 13.5 28 | eu
0.01 0.00 0.5 1 | io British Indian Ocean Territory
0.01 0.00 0.2 1 | it Italy
0.02 0.03 3.0 4 | ru Russian Federation
0.02 0.01 1.5 3 | vn Viet Nam
50.62 47.37 5050.4 9463 | com US Commercial
4.66 5.19 553.7 871 | net Network
0.01 0.00 0.5 1 | one
0.01 0.01 1.1 2 | org Non-Profit Organization
0.01 0.24 25.5 2 | xyz
0.05 0.04 4.5 9 | adsl
44.15 46.71 4979.8 8253 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
44.15 46.71 4979.8 8253 | Unresolved
0.05 0.04 4.5 9 | adsl.ny.kd
0.01 0.01 1.0 2 | ca.ovh.vps
0.01 0.00 0.5 1 | cn.com.163data.dynamic.fj.nd.broad.27.159.188
0.01 0.00 0.5 1 | cn.com.163data.dynamic.fj.qz.broad.218.5.163
0.01 0.00 0.5 1 | cn.com.163data.dynamic.sc.nj.broad.61.188.233
0.01 0.00 0.4 2 | com.a2hosting
0.25 0.42 45.0 46 | com.ahrefs.a
0.01 0.01 1.0 2 | com.akamaitechnologies.static.deploy
0.41 0.38 41.0 77 | com.amazonaws.compute-1
0.33 0.28 29.8 62 | com.amazonaws.compute.ap-southeast-1
0.01 0.01 0.8 1 | com.amazonaws.compute.eu-west-1
0.05 0.04 4.3 9 | com.amazonaws.compute.eu-west-3
0.07 0.06 6.4 13 | com.amazonaws.compute.us-east-2
0.02 0.02 1.6 3 | com.amazonaws.compute.us-west-1
0.26 0.30 32.1 49 | com.amazonaws.compute.us-west-2
0.02 0.01 1.4 3 | com.apple.applebot
0.01 0.01 0.9 2 | com.baidu.crawl
0.01 0.00 0.3 1 | com.bluehost
0.03 0.02 2.4 5 | com.dataforseo
44.69 41.26 4399.3 8354 | com.datapacket
2.85 2.56 273.0 533 | com.googlebot
0.05 0.09 9.6 10 | com.googleusercontent.bc.34.1.31
0.02 0.02 2.1 4 | com.googleusercontent.bc.34.102.87
0.01 0.00 0.5 1 | com.googleusercontent.bc.34.124.133
0.01 0.00 0.5 1 | com.googleusercontent.bc.34.138.243
0.07 0.16 17.2 13 | com.googleusercontent.bc.34.138.63
0.06 0.11 11.6 12 | com.googleusercontent.bc.34.139.100
0.04 0.08 8.8 8 | com.googleusercontent.bc.34.139.154
0.02 0.01 1.5 3 | com.googleusercontent.bc.34.143.149
0.01 0.01 0.8 1 | com.googleusercontent.bc.34.22.161
0.01 0.01 1.0 2 | com.googleusercontent.bc.34.34.142
0.01 0.00 0.5 1 | com.googleusercontent.bc.34.68.225
0.07 0.16 16.9 13 | com.googleusercontent.bc.34.75.11
0.01 0.01 0.8 1 | com.googleusercontent.bc.34.76.242
0.05 0.09 10.1 9 | com.googleusercontent.bc.35.185.104
0.01 0.02 1.6 2 | com.googleusercontent.bc.35.187.31
0.03 0.04 4.5 5 | com.googleusercontent.bc.35.211.10
0.03 0.04 4.1 5 | com.googleusercontent.bc.35.217.39
0.03 0.05 5.3 5 | com.googleusercontent.bc.35.219.253
0.01 0.00 0.2 1 | com.hostingitrust
0.01 0.00 0.5 1 | com.hubucoapp
0.02 0.02 1.6 3 | com.hwclouds-dns.compute
0.26 0.24 25.6 48 | com.mj12bot
0.15 0.17 18.6 28 | com.msn.search
0.02 0.01 1.5 3 | com.myvzw.sub-174-194-198
0.01 0.01 1.0 2 | com.myvzw.sub-97-155-211
0.05 0.04 4.5 9 | com.petalsearch
0.05 0.04 4.6 10 | com.semrush
0.12 0.27 28.5 23 | com.semrush.bot.bl
0.07 0.07 7.0 14 | com.semrush.bot.siteaudit
0.01 0.01 0.8 1 | com.servebyte.static
0.01 0.01 1.0 2 | com.somware
0.02 0.02 1.7 4 | com.spectrum.res
0.05 0.02 2.4 10 | com.vultrusercontent.1.15.148
0.05 0.02 2.4 10 | com.vultrusercontent.161.37.202
0.05 0.02 2.4 10 | com.vultrusercontent.166.6.248
0.05 0.02 2.4 10 | com.vultrusercontent.196.86.32
0.01 0.00 0.5 1 | com.web-hosting
0.01 0.00 0.2 1 | com.websitewelcome
0.07 0.07 7.0 14 | com.yandex.spider
0.23 0.19 20.5 43 | cz.seznam
0.01 0.01 1.0 2 | de.1blu
0.01 0.00 0.5 1 | de.your-server.clients.116.203.212.57
0.02 0.01 1.3 3 | de.your-server.clients.157.90.120.101
0.01 0.00 0.5 1 | de.your-server.clients.167.235.0.186
0.01 0.00 0.5 1 | de.your-server.clients.85-10-193-168
0.08 0.07 7.1 15 | eu.babbar
0.05 0.04 4.3 9 | eu.ip-145-239-10
0.01 0.01 1.0 2 | eu.ip-51-38-181
0.01 0.01 1.0 2 | eu.poneytelecom.rev
0.01 0.00 0.5 1 | io.hadrian
0.01 0.00 0.2 1 | it.register
0.01 0.00 0.5 1 | net.as46595.rev.cust.216.255.213
0.26 0.23 24.0 48 | net.comcast.ca.hsd1
0.01 0.01 1.0 2 | net.comcast.co.hsd1
0.02 0.02 1.9 4 | net.comcast.nm.hsd1
0.03 0.02 2.3 5 | net.comcast.pa.hsd1
3.44 3.27 348.6 643 | net.contaboserver
0.06 0.06 6.6 12 | net.cox.lv.lv
0.52 1.30 139.0 97 | net.fbsv
0.02 0.02 1.6 3 | net.getdns
0.01 0.00 0.2 1 | net.host-h.cpt3
0.02 0.02 1.7 4 | net.iowatelecom.dsl
0.01 0.01 0.7 1 | net.ip-15-235-15
0.01 0.00 0.5 1 | net.ip-192-99-255
0.01 0.01 0.8 1 | net.ip-54-39-104
0.01 0.01 0.8 1 | net.kyivstar.broadband
0.02 0.02 2.4 4 | net.ntup
0.02 0.02 1.7 4 | net.pldt.166.101.145.49
0.03 0.03 3.0 6 | net.pldt.99.39.104
0.09 0.09 9.2 16 | net.prcdn.consumer-pool
0.04 0.03 3.5 8 | net.sbcglobal.iplsin.lightspeed
0.01 0.01 0.8 1 | net.secureserver.host.72.167.207
0.04 0.02 2.6 7 | net.steadfastdns.static.208-100-26
0.01 0.00 0.5 1 | net.webpass.cab
0.01 0.00 0.5 1 | one.plano
0.01 0.01 1.1 2 | org.anviklass
0.01 0.01 0.6 1 | ru.ertelecom.mgn.pppoe
0.02 0.02 2.4 3 | ru.sura.dsl
0.02 0.01 1.5 3 | vn.vnpt
0.01 0.24 25.5 2 | xyz.555002
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
10.51 10.62 1132.1 1964 | /
0.11 0.11 11.6 20 | /.well-known/
0.49 6.30 671.5 91 | /webhits-202407.html
0.60 3.48 371.2 113 | /webhits-202408.html
1.36 0.86 91.6 255 | All Icons (server)
0.05 0.04 4.6 9 | Code 403 Forbidden Requests
86.88 78.58 8378.4 16242 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0