World-Wide Web Access Statistics
Last updated: Tue, 01 Oct 2024 01:59:09 (GMT -0600)
Totals for Summary Period: Sep 1 2024 to Sep 30 2024
Files Transmitted During Summary Period 6857
KBytes Transmitted During Summary Period 4747.7
Average Files Transmitted Daily 229
Average KBytes Transmitted Daily 158.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.61 2.16 102.6 179 | Sep 1 2024
6.77 5.32 252.5 464 | Sep 2 2024
3.53 3.36 159.3 242 | Sep 3 2024
2.92 2.19 104.0 200 | Sep 4 2024
2.63 2.85 135.1 180 | Sep 5 2024
3.53 2.97 141.1 242 | Sep 6 2024
2.61 2.52 119.5 179 | Sep 7 2024
3.65 3.93 186.7 250 | Sep 8 2024
2.16 2.58 122.6 148 | Sep 9 2024
1.93 2.77 131.7 132 | Sep 10 2024
2.90 3.16 150.1 199 | Sep 11 2024
1.95 2.31 109.5 134 | Sep 12 2024
2.10 1.80 85.3 144 | Sep 13 2024
2.96 2.46 117.0 203 | Sep 14 2024
2.49 2.03 96.6 171 | Sep 15 2024
3.62 4.57 216.9 248 | Sep 16 2024
14.13 12.17 578.0 969 | Sep 17 2024
2.61 2.62 124.3 179 | Sep 18 2024
3.51 3.76 178.3 241 | Sep 19 2024
2.44 2.04 97.0 167 | Sep 20 2024
2.86 3.20 151.7 196 | Sep 21 2024
4.27 4.25 201.6 293 | Sep 22 2024
2.73 3.86 183.4 187 | Sep 23 2024
2.42 2.57 122.1 166 | Sep 24 2024
2.03 2.86 135.6 139 | Sep 25 2024
2.67 3.85 182.6 183 | Sep 26 2024
2.38 2.34 111.2 163 | Sep 27 2024
2.25 1.97 93.4 154 | Sep 28 2024
1.95 2.52 119.7 134 | Sep 29 2024
5.41 5.02 238.3 371 | Sep 30 2024
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.15 2.38 113.0 216 | 00
1.98 2.10 99.8 136 | 01
4.68 4.98 236.5 321 | 02
13.74 11.60 550.9 942 | 03
2.58 4.31 204.8 177 | 04
2.42 3.99 189.6 166 | 05
2.55 2.88 136.9 175 | 06
4.08 3.92 186.2 280 | 07
3.94 4.28 203.2 270 | 08
4.73 4.64 220.1 324 | 09
5.92 5.40 256.2 406 | 10
3.11 2.54 120.5 213 | 11
4.61 4.23 201.0 316 | 12
3.79 4.51 214.0 260 | 13
2.80 2.22 105.5 192 | 14
3.78 3.34 158.7 259 | 15
1.98 1.83 87.0 136 | 16
4.32 5.98 284.0 296 | 17
5.25 4.38 208.2 360 | 18
2.95 3.72 176.4 202 | 19
3.40 2.83 134.2 233 | 20
5.85 4.85 230.4 401 | 21
2.45 3.04 144.1 168 | 22
5.95 6.04 286.8 408 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 0.5 1 | au Australia
0.19 0.14 6.5 13 | cz Czech Republic
0.07 0.26 12.5 5 | de Germany
0.15 0.10 4.8 10 | eu
0.12 0.88 41.9 8 | nl Netherlands
0.26 0.38 18.0 18 | ru Russian Federation
0.66 0.46 22.0 45 | sh St. Helena
0.01 0.02 1.0 1 | ua Ukraine
15.30 13.70 650.4 1049 | com US Commercial
3.25 4.90 232.8 223 | net Network
0.12 0.93 44.3 8 | org Non-Profit Organization
0.20 0.16 7.6 14 | adsl
0.12 0.09 4.2 8 | plus
0.04 0.03 1.6 3 | amazon
0.01 0.01 0.5 1 | swcp.com
79.45 77.89 3698.2 5448 | unresolved
0.03 0.02 1.0 2 | qencode-encoder-83537e74797b11ef8a1f9277e04d6cd8
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
79.45 77.89 3698.2 5448 | Unresolved
0.20 0.16 7.6 14 | adsl.ny.kd
0.04 0.03 1.6 3 | amazon.amazonbot.crawl
0.01 0.01 0.5 1 | au.net.bigpond.vic.lon.bpjl-r-037
0.06 0.02 0.8 4 | com.a2hosting
0.93 1.15 54.5 64 | com.ahrefs.a
0.06 0.04 1.9 4 | com.akamaitechnologies.static.deploy
1.82 1.27 60.3 125 | com.amazonaws.compute-1
0.58 0.52 24.7 40 | com.amazonaws.compute.ap-northeast-1
1.04 0.72 34.1 71 | com.amazonaws.compute.ap-southeast-1
0.55 0.38 18.2 38 | com.amazonaws.compute.eu-west-3
0.38 0.27 12.8 26 | com.amazonaws.compute.us-east-2
0.15 0.05 2.4 10 | com.amazonaws.compute.us-west-1
1.79 1.81 85.9 123 | com.amazonaws.compute.us-west-2
0.06 0.04 2.0 4 | com.apple.applebot
0.16 0.22 10.5 11 | com.cdn77
0.25 1.09 51.9 17 | com.dataproviderbot
0.06 0.05 2.2 4 | com.domainstats
0.01 0.02 1.0 1 | com.example
2.64 1.96 93.1 181 | com.googlebot
0.03 0.02 1.1 2 | com.googleusercontent.bc.104.197.80
0.07 0.12 5.5 5 | com.googleusercontent.bc.34.1.20
0.07 0.09 4.5 5 | com.googleusercontent.bc.34.1.26
0.07 0.10 4.8 5 | com.googleusercontent.bc.34.1.42
0.06 0.04 2.0 4 | com.googleusercontent.bc.34.139.72
0.01 0.01 0.5 1 | com.googleusercontent.bc.34.146.132
0.01 0.01 0.5 1 | com.googleusercontent.bc.34.146.14
0.01 0.01 0.5 1 | com.googleusercontent.bc.34.146.48
0.06 0.04 2.1 4 | com.googleusercontent.bc.34.168.220
0.15 0.11 5.1 10 | com.googleusercontent.bc.34.19.40
0.03 0.02 1.1 2 | com.googleusercontent.bc.34.29.47
0.03 0.02 1.0 2 | com.googleusercontent.bc.34.45.97
0.01 0.01 0.5 1 | com.googleusercontent.bc.34.66.66
0.01 0.01 0.5 1 | com.googleusercontent.bc.34.72.123
0.03 0.03 1.5 2 | com.googleusercontent.bc.34.72.194
0.03 0.02 1.0 2 | com.googleusercontent.bc.34.73.203
0.06 0.04 2.1 4 | com.googleusercontent.bc.34.75.108
0.23 0.61 28.9 16 | com.googleusercontent.bc.34.75.150
0.01 0.02 1.0 1 | com.googleusercontent.bc.34.77.176
0.01 0.02 1.0 1 | com.googleusercontent.bc.34.78.171
0.15 0.11 5.1 10 | com.googleusercontent.bc.34.78.203
0.01 0.01 0.5 1 | com.googleusercontent.bc.35.189.148
0.01 0.02 0.8 1 | com.googleusercontent.bc.35.195.215
0.03 0.02 1.0 2 | com.googleusercontent.bc.35.196.89
0.04 0.03 1.5 3 | com.googleusercontent.bc.35.197.172
0.04 0.03 1.5 3 | com.googleusercontent.bc.35.198.253
0.01 0.02 1.0 1 | com.googleusercontent.bc.35.205.163
0.03 0.02 1.0 2 | com.googleusercontent.bc.35.231.184
0.06 0.04 2.0 4 | com.googleusercontent.bc.35.237.35
0.01 0.02 1.0 1 | com.googleusercontent.bc.35.241.202
0.06 0.04 2.0 4 | com.googleusercontent.bc.35.243.184
0.06 0.04 2.1 4 | com.googleusercontent.bc.35.243.234
0.01 0.01 0.3 1 | com.hozzt
0.01 0.01 0.5 1 | com.hubucoapp
0.09 0.07 3.4 6 | com.hwclouds-dns.compute
0.01 0.01 0.3 1 | com.linkedin.fwd
0.29 0.22 10.6 20 | com.mj12bot
0.29 0.31 14.9 20 | com.msn.search
0.06 0.04 2.1 4 | com.myvzw.sub-97-184-13
0.01 0.01 0.5 1 | com.parsvds.hosted-by
0.09 0.07 3.1 6 | com.petalsearch
0.03 0.02 1.0 2 | com.pinterest
0.18 0.13 6.3 12 | com.qwant
0.18 0.10 4.8 12 | com.semrush
0.01 0.01 0.5 1 | com.semrush.bot.bat
0.26 0.56 26.8 18 | com.semrush.bot.bl
0.18 0.13 6.0 12 | com.semrush.bot.siteaudit
0.10 0.07 3.2 7 | com.spectrum.res
0.01 0.01 0.5 1 | com.swcp
0.15 0.05 2.4 10 | com.vultrusercontent.124.228.84
0.15 0.05 2.4 10 | com.vultrusercontent.15.236.76
0.15 0.05 2.4 10 | com.vultrusercontent.172.206.28
0.15 0.05 2.4 10 | com.vultrusercontent.189.107.63
0.15 0.05 2.4 10 | com.vultrusercontent.205.4.202
0.09 0.06 3.0 6 | com.vultrusercontent.221.183.28
0.15 0.05 2.4 10 | com.vultrusercontent.39.170.248
0.15 0.05 2.4 10 | com.vultrusercontent.69.241.28
0.15 0.05 2.4 10 | com.vultrusercontent.82.90.199
0.15 0.05 2.4 10 | com.vultrusercontent.88.196.32
0.19 0.14 6.5 13 | cz.seznam
0.01 0.01 0.5 1 | de.1blu
0.06 0.25 12.0 4 | de.your-server.clients.116.203.112.25
0.07 0.05 2.3 5 | eu.ip-145-239-10
0.04 0.03 1.5 3 | eu.ip-193-70-81
0.03 0.02 1.0 2 | eu.ip-54-38-85
0.20 1.08 51.5 14 | net.007ac9.tb.oi
0.01 0.01 0.5 1 | net.103-level3carrier.124.227
0.12 0.90 42.5 8 | net.appliedprivacy
0.03 0.01 0.7 2 | net.bezeqint.cablep
0.18 0.29 13.9 12 | net.bezeqint.dcenter
0.77 0.56 26.7 53 | net.comcast.ca.hsd1
0.25 0.29 13.6 17 | net.comcast.co.hsd1
0.15 0.20 9.4 10 | net.comcast.nm.hsd1
0.39 0.29 13.8 27 | net.contaboserver
0.44 0.71 33.7 30 | net.fbsv
0.22 0.17 8.3 15 | net.getdns
0.06 0.04 1.9 4 | net.mycingular
0.09 0.08 3.6 6 | net.ntup
0.09 0.08 3.6 6 | net.ptd.haw.res-cmts.70.200.97
0.06 0.04 2.0 4 | net.secureserver.host.132.148.135
0.04 0.03 1.6 3 | net.steadfastdns.static.208-100-26
0.16 0.12 5.5 11 | net.verizon.east.nwrknj
0.12 0.88 41.9 8 | nl.nothingtohide.tor-exit
0.12 0.93 44.3 8 | org.quetzalcoatl-relays
0.12 0.09 4.2 8 | plus.hostglobal
0.03 0.02 1.0 2 | qencode-encoder-83537e74797b11ef8a1f9277e04d6cd8.prod-nyc1
0.04 0.06 2.9 3 | ru.ertelecom.irkutsk.dynamic
0.01 0.02 1.0 1 | ru.ertelecom.penza.dynamic
0.04 0.03 1.5 3 | ru.hosted-by-vdsina
0.16 0.27 12.6 11 | ru.sura.dsl
0.66 0.46 22.0 45 | sh.rdp.by.powered.30.215.141
0.01 0.02 1.0 1 | ua.nikolaev.tenet.broadband
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
26.62 23.48 1114.5 1825 | /
0.12 0.09 4.2 8 | /.well-known/
1.25 12.21 579.6 86 | /webhits-202407.html
1.09 8.31 394.8 75 | /webhits-202408.html
1.41 6.94 329.3 97 | /webhits-202409.html
2.45 1.27 60.4 168 | All Icons (server)
0.16 0.17 8.2 11 | Code 302 Redirected Requests
0.01 0.01 0.5 1 | Code 403 Forbidden Requests
66.88 47.51 2255.5 4586 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0