World-Wide Web Access Statistics

Last updated: Fri, 01 Nov 2024 02:03:49 (GMT -0600)

Totals for Summary Period: Oct 1 2024 to Oct 31 2024

Files Transmitted During Summary Period            7739
KBytes Transmitted During Summary Period         6121.7
Average Files Transmitted Daily                     250
Average KBytes Transmitted Daily                  197.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.29  4.09        250.2      255 | Oct  1 2024
 2.14  2.73        167.4      166 | Oct  2 2024
 1.63  2.18        133.6      126 | Oct  3 2024
 2.34  2.55        156.1      181 | Oct  4 2024
 2.13  2.92        178.5      165 | Oct  5 2024
 2.70  3.59        219.6      209 | Oct  6 2024
 5.66  5.58        341.5      438 | Oct  7 2024
10.75 10.07        616.5      832 | Oct  8 2024
 2.56  2.81        172.0      198 | Oct  9 2024
 1.41  1.22         74.6      109 | Oct 10 2024
 2.12  1.93        118.3      164 | Oct 11 2024
 2.20  2.04        124.6      170 | Oct 12 2024
 2.52  2.63        161.1      195 | Oct 13 2024
 3.17  3.18        194.7      245 | Oct 14 2024
 2.55  1.78        109.0      197 | Oct 15 2024
 2.33  1.93        117.9      180 | Oct 16 2024
 2.66  2.95        180.6      206 | Oct 17 2024
 2.57  3.74        229.1      199 | Oct 18 2024
 2.64  3.16        193.4      204 | Oct 19 2024
 3.95  3.94        241.3      306 | Oct 20 2024
11.84  9.27        567.5      916 | Oct 21 2024
 1.93  1.50         91.7      149 | Oct 22 2024
 1.77  1.62         98.9      137 | Oct 23 2024
 2.35  2.82        172.5      182 | Oct 24 2024
 2.40  2.61        159.6      186 | Oct 25 2024
 1.95  2.07        126.8      151 | Oct 26 2024
 3.48  2.38        145.6      269 | Oct 27 2024
 4.70  3.43        210.0      364 | Oct 28 2024
 2.35  1.89        115.6      182 | Oct 29 2024
 2.31  3.26        199.5      179 | Oct 30 2024
 3.61  4.15        254.0      279 | Oct 31 2024

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.11  3.97        242.9      241 |  00
 2.08  1.99        121.8      161 |  01
 3.76  3.11        190.4      291 |  02
 3.57  4.73        289.5      276 |  03
 7.84  6.70        410.3      607 |  04
 2.27  2.42        148.0      176 |  05
 2.08  2.66        163.1      161 |  06
 1.65  1.25         76.7      128 |  07
 2.84  3.45        210.9      220 |  08
 3.92  3.72        228.0      303 |  09
 4.64  4.41        270.2      359 |  10
 8.41  7.47        457.1      651 |  11
 3.51  4.01        245.8      272 |  12
 5.28  4.00        244.7      409 |  13
 7.75  7.49        458.5      600 |  14
 4.66  4.53        277.5      361 |  15
 4.72  3.85        236.0      365 |  16
 2.12  2.60        159.1      164 |  17
 2.31  4.32        264.6      179 |  18
 3.62  3.46        211.6      280 |  19
 2.64  2.07        126.9      204 |  20
 7.53  8.05        492.7      583 |  21
 2.89  3.34        204.5      224 |  22
 6.77  6.40        391.8      524 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.04          2.3        4 | cn    China
 0.12  0.89         54.4        9 | de    Germany
 0.26  1.09         66.6       20 | eu    
 0.04  0.02          1.5        3 | kr    Korea (South)
 0.06  0.08          4.8        5 | nl    Netherlands
 2.75  1.86        114.0      213 | pl    Poland
 0.27  0.39         23.6       21 | ru    Russian Federation
14.86 15.91        974.2     1150 | com   US Commercial
 0.09  0.06          3.6        7 | edu   US Educational
 1.05  0.88         53.7       81 | net   Network
 0.04  0.03          1.7        3 | org   Non-Profit Organization
 0.08  0.06          3.6        6 | adsl  
 0.47  0.31         18.9       36 | plus  
 0.23  0.28         16.9       18 | amazon 
79.64 78.12       4782.1     6163 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
79.64 78.12       4782.1     6163 | Unresolved
 0.08  0.06          3.6        6 | adsl.ny.kd
 0.23  0.28         16.9       18 | amazon.amazonbot.crawl
 0.01  0.01          0.6        1 | cn.com.163data.dynamic.gd.sz.broad.125.94.144
 0.04  0.03          1.7        3 | cn.com.163data.dynamic.gd.zh.broad.125.89.7
 0.97  1.47         90.2       75 | com.ahrefs.a
 1.67  2.20        134.9      129 | com.amazonaws.compute-1
 0.05  0.03          2.1        4 | com.amazonaws.compute.ap-northeast-2
 0.09  0.06          3.4        7 | com.amazonaws.compute.ap-south-1
 1.33  0.81         49.7      103 | com.amazonaws.compute.ap-southeast-1
 0.01  0.01          0.6        1 | com.amazonaws.compute.eu-west-1
 0.14  0.09          5.4       11 | com.amazonaws.compute.eu-west-3
 0.01  0.00          0.2        1 | com.amazonaws.compute.us-west-1
 0.75  0.71         43.5       58 | com.amazonaws.compute.us-west-2
 0.08  0.05          3.0        6 | com.apple.applebot
 0.03  0.02          1.0        2 | com.baidu.crawl
 0.08  0.05          3.0        6 | com.cloudzy.static.45.61.151
 0.08  0.06          3.6        6 | com.coface
 0.01  0.01          0.6        1 | com.colocationamerica.rdns.254.200.140
 0.01  0.01          0.5        1 | com.convergeict.136.158.102
 0.01  0.01          0.6        1 | com.dataforseo
 2.60  1.78        108.9      201 | com.datapacket
 0.04  0.02          1.3        3 | com.dataproviderbot
 0.05  0.03          2.1        4 | com.daten-de
 2.46  1.92        117.6      190 | com.googlebot
 0.01  0.01          0.5        1 | com.googleusercontent.bc.104.154.220
 0.03  0.02          1.0        2 | com.googleusercontent.bc.104.155.159
 0.23  0.55         33.6       18 | com.googleusercontent.bc.104.196.180
 0.06  0.15          9.1        5 | com.googleusercontent.bc.34.0.147
 0.06  0.14          8.3        5 | com.googleusercontent.bc.34.1.5
 0.25  0.38         23.5       19 | com.googleusercontent.bc.34.138.182
 0.23  0.55         33.9       18 | com.googleusercontent.bc.34.138.61
 0.35  0.93         56.8       27 | com.googleusercontent.bc.34.139.31
 0.03  0.01          0.9        2 | com.googleusercontent.bc.34.140.188
 0.14  0.10          5.9       11 | com.googleusercontent.bc.34.148.211
 0.23  0.55         33.7       18 | com.googleusercontent.bc.34.148.62
 0.05  0.03          2.1        4 | com.googleusercontent.bc.34.23.66
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.38.168
 0.03  0.03          1.6        2 | com.googleusercontent.bc.34.44.83
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.46.175
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.56.117
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.73.227
 0.05  0.03          2.1        4 | com.googleusercontent.bc.34.74.159
 0.05  0.03          2.1        4 | com.googleusercontent.bc.34.75.231
 0.01  0.02          1.1        1 | com.googleusercontent.bc.34.76.242
 0.01  0.02          1.1        1 | com.googleusercontent.bc.34.78.128
 0.01  0.02          1.1        1 | com.googleusercontent.bc.34.78.186
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.87.123
 0.01  0.01          0.6        1 | com.googleusercontent.bc.34.87.70
 0.01  0.01          0.6        1 | com.googleusercontent.bc.34.93.127
 0.01  0.01          0.6        1 | com.googleusercontent.bc.34.93.84
 0.04  0.02          1.3        3 | com.googleusercontent.bc.35.184.8
 0.03  0.02          1.0        2 | com.googleusercontent.bc.35.184.95
 0.10  0.19         11.4        8 | com.googleusercontent.bc.35.185.116
 0.04  0.03          1.6        3 | com.googleusercontent.bc.35.185.187
 0.04  0.03          1.6        3 | com.googleusercontent.bc.35.199.61
 0.01  0.01          0.6        1 | com.googleusercontent.bc.35.200.247
 0.01  0.01          0.5        1 | com.googleusercontent.bc.35.210.226
 0.06  0.14          8.7        5 | com.googleusercontent.bc.35.213.241
 0.06  0.16          9.5        5 | com.googleusercontent.bc.35.217.38
 0.30  0.64         39.4       23 | com.googleusercontent.bc.35.229.34
 0.05  0.03          2.1        4 | com.googleusercontent.bc.35.229.98
 0.01  0.01          0.6        1 | com.googleusercontent.bc.35.238.32
 0.13  0.04          2.4       10 | com.googleusercontent.bc.35.239.222
 0.04  0.02          1.3        3 | com.googleusercontent.bc.35.239.224
 0.01  0.01          0.6        1 | com.hubucoapp
 0.01  0.01          0.5        1 | com.hwclouds-dns.compute
 0.01  0.01          0.6        1 | com.internet-measurement.monitoring
 0.44  0.31         18.7       34 | com.mj12bot
 0.08  0.05          3.0        6 | com.mojeek
 0.19  0.24         14.4       15 | com.msn.search
 0.06  0.04          2.3        5 | com.myvzw.sub-174-231-20
 0.01  0.01          0.5        1 | com.myvzw.sub-97-155-228
 0.01  0.01          0.5        1 | com.myvzw.sub-97-155-91
 0.06  0.04          2.6        5 | com.petalsearch
 0.01  0.01          0.5        1 | com.privatelayer
 0.01  0.01          0.5        1 | com.semrush.bot.bat
 0.18  0.36         21.9       14 | com.semrush.bot.bl
 0.05  0.03          2.1        4 | com.sonosonet
 0.04  0.03          1.6        3 | com.spectrum.res
 0.13  0.30         18.3       10 | com.tx.mpp.ip-172-241-153
 0.05  0.03          2.1        4 | com.webmeup
 0.06  0.09          5.6        5 | com.yandex.spider
 0.12  0.89         54.4        9 | de.f3netze.zbau
 0.09  0.06          3.6        7 | edu.mit.csail
 0.08  0.05          2.8        6 | eu.ip-145-239-10
 0.03  0.04          2.6        2 | eu.ip-188-165-241
 0.01  0.01          0.5        1 | eu.ip-51-195-88
 0.03  0.02          1.0        2 | eu.ip-94-23-203
 0.12  0.97         59.7        9 | eu.shadowbrokers.node22
 0.04  0.02          1.5        3 | kr.co
 0.01  0.01          0.6        1 | net.as46595.rev.cust.216.255.213
 0.08  0.17         10.3        6 | net.comcast.nm.hsd1
 0.03  0.02          1.0        2 | net.comcastbusiness.hfc
 0.09  0.06          3.4        7 | net.contaboserver
 0.25  0.22         13.4       19 | net.fbsv
 0.01  0.01          0.5        1 | net.hinet.dynamic-ip
 0.03  0.04          2.2        2 | net.ip-15-235-15
 0.06  0.05          2.8        5 | net.ip-167-114-156
 0.03  0.02          1.0        2 | net.ip-192-99-36
 0.08  0.06          3.6        6 | net.ntup
 0.14  0.09          5.5       11 | net.optonline.dyn
 0.03  0.02          1.0        2 | net.qwest.albq
 0.08  0.05          2.9        6 | net.steadfastdns.static.208-100-26
 0.01  0.01          0.5        1 | net.twc1
 0.13  0.08          5.2       10 | net.verizon.fios.nwrknj
 0.06  0.08          4.8        5 | nl.nothingtohide.tor-exit
 0.03  0.02          1.1        2 | org.internet-census
 0.01  0.01          0.6        1 | org.quetzalcoatl-relays
 2.74  1.84        112.9      212 | pl.gda.artnet
 0.01  0.02          1.1        1 | pl.play-internet
 0.47  0.31         18.9       36 | plus.hostglobal
 0.23  0.34         20.9       18 | ru.ertelecom.irkutsk.dynamic
 0.01  0.02          1.1        1 | ru.hosted-by-vdsina
 0.03  0.03          1.6        2 | ru.volnamobile

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
25.91 21.15       1295.0     2005 | /
 0.21  0.14          8.6       16 | /.well-known/
 1.69 14.50        887.4      131 | /webhits-202407.html
 1.38  7.62        466.7      107 | /webhits-202408.html
 1.38  8.18        500.9      107 | /webhits-202409.html
 1.41  5.82        356.4      109 | /webhits-202410.html
 2.36  1.07         65.7      183 | All Icons (server)
 0.09  0.09          5.5        7 | Code 302 Redirected Requests
65.55 41.40       2534.7     5073 | Code 404 Not Found Requests
 0.01  0.01          0.6        1 | http:/jblockinc.com/

This summary was generated by wwwstat-1.0