World-Wide Web Access Statistics

Last updated: Sun, 01 Dec 2024 01:58:31 (GMT -0700)

Totals for Summary Period: Nov 1 2024 to Nov 30 2024

Files Transmitted During Summary Period            7242
KBytes Transmitted During Summary Period         5968.6
Average Files Transmitted Daily                     241
Average KBytes Transmitted Daily                  199.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.78  1.37         81.6      129 | Nov  1 2024
 3.30  4.69        280.0      239 | Nov  2 2024
 3.45  2.89        172.2      250 | Nov  3 2024
 3.13  4.90        292.2      227 | Nov  4 2024
 2.43  2.47        147.6      176 | Nov  5 2024
 2.51  3.67        218.9      182 | Nov  6 2024
 2.71  1.68        100.1      196 | Nov  7 2024
 5.91  4.23        252.3      428 | Nov  8 2024
 2.94  2.27        135.4      213 | Nov  9 2024
 2.73  3.03        180.8      198 | Nov 10 2024
 2.78  2.19        130.6      201 | Nov 11 2024
 3.19  2.82        168.4      231 | Nov 12 2024
 3.09  2.39        142.7      224 | Nov 13 2024
 2.17  2.45        146.1      157 | Nov 14 2024
 3.07  4.04        240.9      222 | Nov 15 2024
 2.72  3.55        212.0      197 | Nov 16 2024
 5.16  4.83        288.2      374 | Nov 17 2024
 3.20  2.46        146.8      232 | Nov 18 2024
 5.04  6.90        412.1      365 | Nov 19 2024
 2.06  1.40         83.3      149 | Nov 20 2024
 2.62  4.00        238.6      190 | Nov 21 2024
 2.20  1.76        104.9      159 | Nov 22 2024
 5.36  3.80        227.1      388 | Nov 23 2024
 2.15  3.77        225.3      156 | Nov 24 2024
 9.87  6.59        393.3      715 | Nov 25 2024
 3.24  2.91        173.6      235 | Nov 26 2024
 2.10  2.42        144.2      152 | Nov 27 2024
 4.16  3.79        226.4      301 | Nov 28 2024
 2.35  2.36        141.1      170 | Nov 29 2024
 2.57  4.39        262.0      186 | Nov 30 2024

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.94  2.75        164.3      213 |  00
 7.37  7.42        443.1      534 |  01
 3.70  4.96        295.8      268 |  02
 2.64  3.61        215.4      191 |  03
 3.18  3.75        223.7      230 |  04
 4.61  6.69        399.2      334 |  05
 3.09  3.91        233.6      224 |  06
 3.69  3.88        231.6      267 |  07
 3.20  3.51        209.8      232 |  08
 9.57  7.82        466.9      693 |  09
 8.05  7.05        420.9      583 |  10
 3.98  5.01        298.8      288 |  11
 3.16  3.02        180.2      229 |  12
 3.41  2.29        136.5      247 |  13
 5.23  3.60        214.7      379 |  14
 3.55  3.10        184.8      257 |  15
 2.84  1.86        111.1      206 |  16
 2.53  1.94        115.8      183 |  17
 2.68  3.81        227.7      194 |  18
 5.14  4.24        253.3      372 |  19
 4.86  6.75        402.6      352 |  20
 4.61  3.49        208.3      334 |  21
 3.38  2.85        170.0      245 |  22
 2.58  2.70        161.3      187 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.03          1.8        3 | cn    China
 0.14  0.11          6.5       10 | cz    Czech Republic
 0.10  0.10          6.1        7 | de    Germany
 0.01  0.01          0.6        1 | es    Spain
 0.08  0.05          3.2        6 | eu    
 0.14  0.35         20.9       10 | in    India
 0.01  0.01          0.5        1 | jp    Japan
 0.33  0.48         28.8       24 | ru    Russian Federation
 0.01  0.01          0.5        1 | vn    Viet Nam
12.73 12.32        735.6      922 | com   US Commercial
 1.45  2.25        134.5      105 | net   Network
 0.08  0.06          3.8        6 | org   Non-Profit Organization
 0.18  0.13          7.7       13 | adsl  
 0.39  0.46         27.5       28 | amazon 
84.30 83.62       4991.1     6105 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
84.30 83.62       4991.1     6105 | Unresolved
 0.18  0.13          7.7       13 | adsl.ny.kd
 0.39  0.46         27.5       28 | amazon.amazonbot.crawl
 0.04  0.03          1.8        3 | cn.com.163data.dynamic.gd.zh.broad.125.89.5
 1.20  1.74        104.0       87 | com.ahrefs.a
 0.03  0.02          1.0        2 | com.akamaitechnologies.static.deploy
 1.22  0.69         41.4       88 | com.amazonaws.compute-1
 1.62  0.94         56.1      117 | com.amazonaws.compute.ap-southeast-1
 0.03  0.02          1.0        2 | com.amazonaws.compute.eu-central-1
 0.28  0.16          9.7       20 | com.amazonaws.compute.eu-west-3
 0.61  0.39         23.1       44 | com.amazonaws.compute.us-east-2
 0.03  0.01          0.7        2 | com.amazonaws.compute.us-west-1
 1.06  0.87         52.2       77 | com.amazonaws.compute.us-west-2
 0.18  0.19         11.3       13 | com.apple.applebot
 0.01  0.01          0.6        1 | com.bestvpsone
 0.01  0.02          1.2        1 | com.cdn77
 0.57  1.82        108.6       41 | com.chinamobile.js.static.183.207.45
 0.03  0.02          1.0        2 | com.dataforseo
 0.14  0.08          5.0       10 | com.datapacket
 0.37  0.26         15.7       27 | com.fahrlaessig
 2.36  1.53         91.2      171 | com.googlebot
 0.07  0.14          8.5        5 | com.googleusercontent.bc.34.0.141
 0.07  0.16          9.8        5 | com.googleusercontent.bc.34.1.22
 0.07  0.15          9.1        5 | com.googleusercontent.bc.34.1.30
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.122.177
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.126.91
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.142.245
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.150.249
 0.01  0.02          1.2        1 | com.googleusercontent.bc.34.27.16
 0.01  0.02          1.2        1 | com.googleusercontent.bc.34.44.152
 0.03  0.03          1.8        2 | com.googleusercontent.bc.34.44.230
 0.28  0.08          4.8       20 | com.googleusercontent.bc.34.57.110
 0.01  0.01          0.6        1 | com.googleusercontent.bc.34.68.225
 0.28  0.72         42.9       20 | com.googleusercontent.bc.34.73.52
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.82.106
 0.03  0.02          1.0        2 | com.googleusercontent.bc.34.83.74
 0.01  0.01          0.6        1 | com.googleusercontent.bc.35.195.23
 0.01  0.02          1.2        1 | com.googleusercontent.bc.35.205.163
 0.07  0.17         10.2        5 | com.googleusercontent.bc.35.208.27
 0.01  0.01          0.6        1 | com.googleusercontent.bc.35.209.68
 0.07  0.16          9.4        5 | com.googleusercontent.bc.35.219.231
 0.01  0.02          1.2        1 | com.googleusercontent.bc.35.226.215
 0.03  0.02          1.1        2 | com.googleusercontent.bc.35.237.175
 0.01  0.06          3.3        1 | com.googleusercontent.bc.35.245.179
 0.06  0.04          2.4        4 | com.hwclouds-dns.compute
 0.01  0.01          0.6        1 | com.internet-measurement.monitoring
 0.01  0.01          0.3        1 | com.linkedin.fwd
 0.52  0.35         20.9       38 | com.mj12bot
 0.19  0.20         11.9       14 | com.mojeek
 0.12  0.08          4.5        9 | com.msn.search
 0.01  0.01          0.6        1 | com.no-reverse-dns-configured
 0.01  0.01          0.5        1 | com.pccwglobal.ca
 0.11  0.07          4.1        8 | com.petalsearch
 0.08  0.05          3.1        6 | com.pinterest
 0.06  0.04          2.2        4 | com.qwant
 0.06  0.02          1.4        4 | com.semrush
 0.22  0.55         32.6       16 | com.semrush.bot.bl
 0.11  0.07          4.4        8 | com.semrush.bot.siteaudit
 0.06  0.04          2.1        4 | com.somware
 0.06  0.04          2.1        4 | com.sonosonet
 0.03  0.02          1.0        2 | com.spectrum.res
 0.03  0.02          1.2        2 | com.tzulo.cust
 0.03  0.06          3.7        2 | com.yandex.spider
 0.14  0.11          6.5       10 | cz.seznam
 0.01  0.01          0.6        1 | de.1blu
 0.06  0.09          5.1        4 | de.r00tbase
 0.03  0.01          0.4        2 | de.your-server.clients.49.13.137.140
 0.01  0.01          0.6        1 | es.digimobil
 0.03  0.02          1.2        2 | eu.ip-146-59-118
 0.06  0.03          2.0        4 | eu.ip-94-23-203
 0.14  0.35         20.9       10 | in.tripleplay.in-addr.103.240
 0.01  0.01          0.5        1 | jp.ne.ucom.ftth.ap125
 0.22  1.29         76.9       16 | net.007ac9.tb.oi
 0.03  0.04          2.4        2 | net.contaboserver
 0.17  0.15          8.8       12 | net.cox.lv.lv
 0.01  0.01          0.5        1 | net.dzcrd
 0.04  0.03          1.5        3 | net.fbsv
 0.03  0.04          2.4        2 | net.ip-15-235-15
 0.22  0.14          8.3       16 | net.ip-15-235-160
 0.14  0.10          5.8       10 | net.ip-167-114-156
 0.03  0.02          1.0        2 | net.ip-192-99-14
 0.01  0.02          1.2        1 | net.ip-54-39-104
 0.23  0.17         10.0       17 | net.ntup
 0.21  0.21         12.4       15 | net.ptd.haw.res-cmts.70.200.97
 0.01  0.01          0.6        1 | net.serverhotell
 0.08  0.04          2.2        6 | net.steadfastdns.static.208-100-26
 0.01  0.01          0.6        1 | net.volia.nat.vin.81.81.150
 0.03  0.03          1.7        2 | org.calyxinstitute.tor-exit
 0.06  0.04          2.1        4 | org.internet-census
 0.18  0.26         15.6       13 | ru.ertelecom.irkutsk.dynamic
 0.14  0.20         12.0       10 | ru.ertelecom.penza.dynamic
 0.01  0.02          1.2        1 | ru.o56.dynamic.112.129.41
 0.01  0.01          0.5        1 | vn.megahost

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
25.13 20.92       1248.8     1820 | /
 0.28  0.19         11.2       20 | /.well-known/
 1.49 13.06        779.7      108 | /webhits-202407.html
 1.37  7.74        461.9       99 | /webhits-202408.html
 1.34  6.72        400.9       97 | /webhits-202409.html
 1.35  6.94        414.5       98 | /webhits-202410.html
 1.41  5.55        331.1      102 | /webhits-202411.html
 2.36  1.03         61.4      171 | All Icons (server)
 0.01  0.01          0.5        1 | Code 403 Forbidden Requests
65.26 37.84       2258.4     4726 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0