World-Wide Web Access Statistics

Last updated: Wed, 01 Jan 2025 01:59:26 (GMT -0700)

Totals for Summary Period: Dec 1 2024 to Dec 31 2024

Files Transmitted During Summary Period            9706
KBytes Transmitted During Summary Period         7707.6
Average Files Transmitted Daily                     313
Average KBytes Transmitted Daily                  248.6

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.98  1.49        114.7      192 | Dec  1 2024
 1.65  1.63        126.0      160 | Dec  2 2024
 2.80  2.53        195.0      272 | Dec  3 2024
 2.95  3.04        234.1      286 | Dec  4 2024
 6.27  4.70        362.2      609 | Dec  5 2024
 5.58  5.52        425.5      542 | Dec  6 2024
 1.34  1.83        141.3      130 | Dec  7 2024
 1.50  1.28         98.9      146 | Dec  8 2024
 6.78  5.03        387.5      658 | Dec  9 2024
 1.39  1.34        103.5      135 | Dec 10 2024
 1.67  2.46        189.7      162 | Dec 11 2024
 2.45  3.23        249.3      238 | Dec 12 2024
 3.94  3.48        268.6      382 | Dec 13 2024
 2.36  3.07        236.8      229 | Dec 14 2024
 2.00  1.85        142.5      194 | Dec 15 2024
 2.36  3.53        271.9      229 | Dec 16 2024
 4.46  5.40        416.4      433 | Dec 17 2024
 4.26  4.47        344.8      413 | Dec 18 2024
 4.09  5.53        426.4      397 | Dec 19 2024
 2.18  1.61        124.0      212 | Dec 20 2024
 2.22  1.89        146.0      215 | Dec 21 2024
 5.66  5.39        415.8      549 | Dec 22 2024
 1.78  4.41        340.1      173 | Dec 23 2024
 3.05  2.72        209.3      296 | Dec 24 2024
 2.73  1.92        148.3      265 | Dec 25 2024
 2.10  1.61        123.8      204 | Dec 26 2024
 3.77  2.62        201.9      366 | Dec 27 2024
 1.49  2.02        155.9      145 | Dec 28 2024
 1.60  2.91        224.2      155 | Dec 29 2024
10.27  8.10        624.4      997 | Dec 30 2024
 3.32  3.35        258.5      322 | Dec 31 2024

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.59  3.91        301.4      251 |  00
 1.80  2.19        168.9      175 |  01
 5.81  7.10        547.5      564 |  02
 2.54  2.47        190.5      247 |  03
10.78  7.89        608.2     1046 |  04
 4.08  3.42        263.6      396 |  05
 3.39  2.70        207.9      329 |  06
 2.63  2.41        185.4      255 |  07
 3.27  4.31        332.4      317 |  08
 4.45  5.15        396.9      432 |  09
 3.82  4.04        311.4      371 |  10
 3.51  3.21        247.1      341 |  11
 5.89  4.52        348.1      572 |  12
 3.45  4.44        342.4      335 |  13
 6.88  7.11        547.9      668 |  14
 5.89  4.33        333.4      572 |  15
 3.11  3.61        278.4      302 |  16
 2.57  3.14        242.3      249 |  17
 2.44  2.12        163.5      237 |  18
 2.92  3.92        302.1      283 |  19
 5.80  5.94        457.8      563 |  20
 4.63  4.18        321.8      449 |  21
 2.64  3.97        306.3      256 |  22
 5.11  3.91        301.1      496 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.02          1.3        3 | be    Belgium
 0.01  0.01          0.5        1 | br    Brazil
 0.01  0.02          1.3        1 | ca    Canada
 0.02  0.01          0.9        2 | co    Colombia
 0.05  0.03          2.1        5 | cz    Czech Republic
 0.10  0.11          8.3       10 | de    Germany
 0.09  0.10          7.6        9 | eu    
 0.01  0.00          0.3        1 | me    
 0.04  0.06          5.0        4 | ru    Russian Federation
 8.79 10.29        792.9      853 | com   US Commercial
 0.01  0.01          0.5        1 | edu   US Educational
 0.44  0.51         39.4       43 | net   Network
 0.09  0.14         11.0        9 | org   Non-Profit Organization
 0.07  0.05          4.2        7 | adsl  
 0.23  0.15         11.6       22 | plus  
 0.29  0.43         33.0       28 | amazon 
 0.16  0.19         14.9       16 | network 
89.54 87.87       6772.6     8691 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
89.54 87.87       6772.6     8691 | Unresolved
 0.07  0.05          4.2        7 | adsl.ny.kd
 0.29  0.43         33.0       28 | amazon.amazonbot.crawl
 0.03  0.02          1.3        3 | be.voo.dynamic
 0.01  0.01          0.5        1 | br.net.v-tal.user3p
 0.01  0.02          1.3        1 | ca.ovh.vps
 0.02  0.01          0.9        2 | co.whatami
 0.80  1.60        123.1       78 | com.ahrefs.a
 0.01  0.01          0.5        1 | com.akamaitechnologies.static.deploy
 0.65  0.39         30.3       63 | com.amazonaws.compute-1
 0.97  0.58         45.0       94 | com.amazonaws.compute.ap-southeast-1
 0.19  0.37         28.6       18 | com.amazonaws.compute.eu-west-1
 0.52  0.32         24.4       50 | com.amazonaws.compute.eu-west-3
 0.31  0.09          7.2       30 | com.amazonaws.compute.us-east-2
 0.41  0.45         34.3       40 | com.amazonaws.compute.us-west-2
 0.02  0.01          1.0        2 | com.apple.applebot
 0.01  0.01          0.6        1 | com.baidu.crawl
 0.01  0.05          3.6        1 | com.bestvpsone
 0.02  0.01          0.4        2 | com.bluehost
 0.01  0.01          0.5        1 | com.colocrossing
 0.79  0.55         42.7       77 | com.datapacket
 1.06  0.76         58.4      103 | com.googlebot
 0.02  0.01          1.0        2 | com.googleusercontent.bc.104.196.138
 0.04  0.03          2.2        4 | com.googleusercontent.bc.34.140.63
 0.02  0.01          1.0        2 | com.googleusercontent.bc.34.148.7
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.28.222
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.29.174
 0.03  0.04          3.2        3 | com.googleusercontent.bc.34.42.243
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.45.160
 0.01  0.07          5.1        1 | com.googleusercontent.bc.34.48.89
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.59.110
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.70.100
 0.01  0.02          1.3        1 | com.googleusercontent.bc.34.76.146
 0.01  0.02          1.3        1 | com.googleusercontent.bc.34.78.184
 0.01  0.02          1.3        1 | com.googleusercontent.bc.34.78.186
 0.05  0.19         14.8        5 | com.googleusercontent.bc.35.186.190
 0.37  1.00         76.8       36 | com.googleusercontent.bc.35.196.21
 0.01  0.01          0.6        1 | com.googleusercontent.bc.35.205.123
 0.02  0.01          1.0        2 | com.googleusercontent.bc.35.225.202
 0.04  0.03          2.2        4 | com.googleusercontent.bc.35.227.79
 0.01  0.02          1.3        1 | com.googleusercontent.bc.35.233.86
 0.23  0.64         49.2       22 | com.googleusercontent.bc.35.237.116
 0.12  0.28         21.3       12 | com.googleusercontent.bc.35.237.45
 0.02  0.05          4.0        2 | com.googleusercontent.bc.35.245.175
 0.11  0.32         24.8       11 | com.hostwindsdns
 0.01  0.00          0.3        1 | com.instantcontentflow.org
 0.49  0.35         26.6       48 | com.mj12bot
 0.10  0.15         11.2       10 | com.mojeek
 0.08  0.05          4.2        8 | com.msn.search
 0.03  0.02          1.5        3 | com.pccwglobal.ca
 0.29  0.76         58.2       28 | com.petalsearch
 0.06  0.04          3.1        6 | com.pinterest
 0.09  0.05          4.0        9 | com.semrush
 0.01  0.01          0.5        1 | com.semrush.bot.bat
 0.33  0.67         51.6       32 | com.semrush.bot.bl
 0.16  0.11          8.7       16 | com.semrush.bot.siteaudit
 0.01  0.01          0.5        1 | com.servercpanel
 0.04  0.03          2.1        4 | com.sonosonet
 0.01  0.01          0.6        1 | com.sprious.static
 0.02  0.01          1.1        2 | com.tateandale
 0.02  0.01          1.0        2 | com.webmeup
 0.04  0.03          2.1        4 | com.yandex.spider
 0.05  0.03          2.1        5 | cz.seznam
 0.02  0.02          1.8        2 | de.hs-fulda.rz
 0.02  0.03          2.3        2 | de.kabel-deutschland.dynamic
 0.02  0.03          2.1        2 | de.r00tbase
 0.01  0.01          0.5        1 | de.your-server.clients.138.201.135.169
 0.01  0.01          0.5        1 | de.your-server.clients.178.156.153.43
 0.01  0.01          0.5        1 | de.your-server.clients.5.161.249.153
 0.01  0.01          0.6        1 | de.your-server.clients.5.9.158.40
 0.01  0.01          0.5        1 | edu.uic.cs
 0.02  0.01          1.0        2 | eu.babbar
 0.02  0.01          1.0        2 | eu.ip-37-187-89
 0.02  0.05          4.1        2 | eu.ip-54-38-85
 0.03  0.02          1.6        3 | eu.poneytelecom.rev
 0.01  0.00          0.3        1 | me.dke.org
 0.05  0.11          8.7        5 | net.ahrefs
 0.03  0.02          1.6        3 | net.contaboserver
 0.06  0.06          4.7        6 | net.cox.lv.lv
 0.02  0.03          2.6        2 | net.fbsv
 0.02  0.03          2.6        2 | net.ip-15-235-15
 0.10  0.08          6.0       10 | net.ip-167-114-156
 0.01  0.02          1.3        1 | net.ip-54-39-104
 0.12  0.11          8.1       12 | net.ntup
 0.02  0.05          3.8        2 | net.whitelistmaildomain.mailer
 0.16  0.19         14.9       16 | network.aeza
 0.09  0.14         11.0        9 | org.commoncrawl.crawl
 0.23  0.15         11.6       22 | plus.hostglobal
 0.02  0.03          2.4        2 | ru.ertelecom.irkutsk.dynamic
 0.01  0.02          1.3        1 | ru.ertelecom.penza.dynamic
 0.01  0.02          1.3        1 | ru.hosted-by-vdsina

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
20.04 17.58       1355.2     1945 | /
 0.25  0.18         13.6       24 | /.well-known/
 0.02  0.01          0.4        2 | /dataBases/upgrademysqlstatus
 1.23  9.16        705.9      119 | /webhits-202407.html
 1.39  6.97        537.2      135 | /webhits-202408.html
 1.14  6.20        477.9      111 | /webhits-202409.html
 1.20  5.90        455.0      116 | /webhits-202410.html
 1.06  5.54        427.1      103 | /webhits-202411.html
 1.04  4.09        315.5      101 | /webhits-202412.html
 1.96  0.89         68.5      190 | All Icons (server)
 0.03  0.02          1.5        3 | Code 403 Forbidden Requests
70.60 43.42       3346.4     6852 | Code 404 Not Found Requests
 0.03  0.02          1.8        3 | http:/jblockinc.com/
 0.02  0.02          1.2        2 | http:/www.jblockinc.com/

This summary was generated by wwwstat-1.0