World-Wide Web Access Statistics
Last updated: Fri, 18 Apr 2025 01:58:28 (GMT -0600)
Totals for Summary Period: Apr 1 2025 to Apr 17 2025
Files Transmitted During Summary Period 6631
KBytes Transmitted During Summary Period 5043.7
Average Files Transmitted Daily 390
Average KBytes Transmitted Daily 296.7
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.22 3.07 154.9 147 | Apr 1 2025
3.14 3.94 198.5 208 | Apr 2 2025
2.41 4.71 237.8 160 | Apr 3 2025
2.71 4.33 218.2 180 | Apr 4 2025
13.89 12.61 635.9 921 | Apr 5 2025
3.98 3.85 194.0 264 | Apr 6 2025
3.14 3.47 175.0 208 | Apr 7 2025
4.15 4.09 206.3 275 | Apr 8 2025
22.52 20.67 1042.5 1493 | Apr 9 2025
2.47 2.24 113.1 164 | Apr 10 2025
3.98 4.05 204.1 264 | Apr 11 2025
8.99 6.91 348.5 596 | Apr 12 2025
13.66 10.75 542.4 906 | Apr 13 2025
3.23 2.75 138.8 214 | Apr 14 2025
3.68 5.94 299.8 244 | Apr 15 2025
3.05 3.75 188.9 202 | Apr 16 2025
2.79 2.88 145.1 185 | Apr 17 2025
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.60 1.47 73.9 106 | 00
1.45 1.52 76.8 96 | 01
1.07 1.44 72.5 71 | 02
2.55 2.76 139.3 169 | 03
3.14 4.61 232.7 208 | 04
0.86 0.85 43.0 57 | 05
2.43 1.83 92.2 161 | 06
1.90 2.13 107.6 126 | 07
3.33 7.80 393.6 221 | 08
2.77 3.43 172.9 184 | 09
2.65 2.75 138.9 176 | 10
4.49 5.21 263.0 298 | 11
2.84 2.28 115.0 188 | 12
2.49 2.52 127.2 165 | 13
2.32 2.12 106.9 154 | 14
10.84 8.40 423.5 719 | 15
15.35 12.39 624.9 1018 | 16
11.99 9.83 496.1 795 | 17
7.54 7.18 362.2 500 | 18
3.41 6.03 304.2 226 | 19
2.70 2.18 109.9 179 | 20
2.10 1.96 99.0 139 | 21
1.64 1.51 76.0 109 | 22
8.54 7.78 392.7 566 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.01 0.5 1 | br Brazil
0.03 0.02 1.0 2 | by Belarus
0.05 0.02 0.8 3 | ch Switzerland
0.02 0.01 0.5 1 | cl Chile
0.08 0.17 8.5 5 | cn China
0.08 0.05 2.6 5 | cz Czech Republic
0.14 0.09 4.4 9 | de Germany
0.17 0.21 10.8 11 | eu
0.18 0.37 18.7 12 | ru Russian Federation
0.02 0.01 0.5 1 | us United States
14.57 19.28 972.2 966 | com US Commercial
3.23 5.96 300.8 214 | net Network
0.08 0.17 8.7 5 | org Non-Profit Organization
0.03 0.02 1.2 2 | adsl
0.53 0.36 18.4 35 | plus
0.20 0.43 21.5 13 | amazon
0.02 0.01 0.7 1 | swcp.com
0.03 0.02 1.1 2 | localhost
80.58 72.79 3671.1 5343 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
80.58 72.79 3671.1 5343 | Unresolved
0.03 0.02 1.2 2 | adsl.ny.kd
0.20 0.43 21.5 13 | amazon.amazonbot.crawl
0.02 0.01 0.5 1 | br.com.webroutefibra
0.03 0.02 1.0 2 | by.mts
0.05 0.02 0.8 3 | ch.metanet
0.02 0.01 0.5 1 | cl.pacificored.static
0.08 0.17 8.5 5 | cn.com.163data.dynamic.jx.jj.broad.218.65.6
0.09 0.02 1.2 6 | com.a2hosting
0.02 0.01 0.5 1 | com.akamaitechnologies.static.deploy
1.87 3.10 156.6 124 | com.amazonaws.compute-1
0.05 0.03 1.6 3 | com.amazonaws.compute.ap-south-1
0.53 0.34 17.1 35 | com.amazonaws.compute.ap-southeast-1
0.14 0.30 15.0 9 | com.amazonaws.compute.us-east-2
0.63 0.83 42.0 42 | com.amazonaws.compute.us-west-2
5.26 3.75 189.0 349 | com.azure.cloudapp.eastus2
0.02 0.01 0.7 1 | com.baidu.crawl
0.03 0.08 4.0 2 | com.bestvpsone
0.02 0.01 0.5 1 | com.colocrossing
0.05 0.03 1.4 3 | com.dataforseo
0.02 0.01 0.7 1 | com.fahrlaessig
0.02 0.01 0.7 1 | com.google
1.96 1.67 84.4 130 | com.googlebot
0.03 0.02 1.1 2 | com.googleusercontent.bc.104.198.28
0.03 0.02 1.1 2 | com.googleusercontent.bc.104.199.63
0.02 0.04 1.8 1 | com.googleusercontent.bc.130.211.61
0.03 0.02 1.1 2 | com.googleusercontent.bc.146.148.55
0.02 0.06 3.2 1 | com.googleusercontent.bc.34.105.100
0.08 0.05 2.5 5 | com.googleusercontent.bc.34.125.241
0.02 0.07 3.4 1 | com.googleusercontent.bc.34.169.116
0.02 0.07 3.4 1 | com.googleusercontent.bc.34.169.166
0.03 0.02 1.0 2 | com.googleusercontent.bc.34.169.189
0.02 0.01 0.7 1 | com.googleusercontent.bc.34.169.216
0.02 0.07 3.4 1 | com.googleusercontent.bc.34.169.223
1.13 3.26 164.2 75 | com.googleusercontent.bc.34.23.81
0.03 0.02 1.1 2 | com.googleusercontent.bc.34.38.99
0.03 0.02 1.1 2 | com.googleusercontent.bc.34.44.98
0.03 0.02 1.1 2 | com.googleusercontent.bc.34.70.117
0.03 0.07 3.6 2 | com.googleusercontent.bc.34.77.147
0.02 0.06 3.2 1 | com.googleusercontent.bc.34.82.43
0.03 0.13 6.6 2 | com.googleusercontent.bc.34.82.62
0.02 0.07 3.4 1 | com.googleusercontent.bc.34.83.130
0.02 0.01 0.7 1 | com.googleusercontent.bc.34.83.238
0.09 0.06 3.2 6 | com.googleusercontent.bc.34.96.45
0.08 0.16 8.1 5 | com.googleusercontent.bc.35.217.43
0.02 0.07 3.4 1 | com.googleusercontent.bc.35.230.59
0.03 0.05 2.5 2 | com.googleusercontent.bc.35.232.86
0.03 0.02 1.1 2 | com.googleusercontent.bc.35.239.3
0.03 0.02 0.8 2 | com.googleusercontent.bc.35.246.70
0.23 0.78 39.4 15 | com.hatportom
0.02 0.01 0.5 1 | com.layerdns.88.15.230
0.02 0.01 0.3 1 | com.linkedin.fwd
0.06 0.06 3.2 4 | com.mojeek
0.06 0.05 2.3 4 | com.msn.search
0.02 0.04 1.8 1 | com.mxver
0.06 0.04 1.8 4 | com.petalsearch
0.09 0.05 2.6 6 | com.semrush
0.02 0.01 0.5 1 | com.semrush.bot.bat
0.42 0.88 44.2 28 | com.semrush.bot.bl
0.35 0.81 40.8 23 | com.seranking.blex
0.11 0.20 9.9 7 | com.spectrum.res
0.02 0.01 0.7 1 | com.swcp
0.23 0.79 39.7 15 | com.vultrusercontent.193.68.76
0.29 0.82 41.6 19 | com.webmeup
0.06 0.04 2.0 4 | com.yandex.spider
0.08 0.05 2.6 5 | cz.seznam
0.03 0.02 1.0 2 | de.goodsrv
0.02 0.01 0.5 1 | de.happysrv
0.02 0.01 0.5 1 | de.luckysrv
0.05 0.03 1.5 3 | de.supersrv
0.02 0.01 0.5 1 | de.your-server.clients.178.156.149.65
0.02 0.01 0.5 1 | de.your-server.clients.5.161.64.142
0.11 0.12 5.9 7 | eu.babbar
0.03 0.08 3.9 2 | eu.ip-54-37-86
0.03 0.02 1.0 2 | eu.ip-54-38-85
0.03 0.02 1.1 2 | localhost.hostname
0.32 2.68 135.0 21 | net.007ac9.ls.links
0.84 0.77 39.0 56 | net.ahrefs
0.05 0.02 0.8 3 | net.combell-ops.srv
0.08 0.05 2.5 5 | net.comcast.co.hsd1
0.21 0.23 11.4 14 | net.contaboserver
1.09 1.47 74.2 72 | net.cox.lv.lv
0.06 0.04 1.9 4 | net.exede.cust
0.02 0.04 1.8 1 | net.explotom.mirc-scripters
0.11 0.23 11.6 7 | net.fbsv
0.03 0.03 1.4 2 | net.getdns
0.02 0.01 0.3 1 | net.internetbilisim
0.02 0.01 0.3 1 | net.perfora
0.03 0.02 1.0 2 | net.pldt.122.101.149.49
0.18 0.25 12.4 12 | net.ptd.haw.res-cmts.70.200.97
0.02 0.01 0.5 1 | net.qwest.static.dia
0.03 0.05 2.3 2 | net.r0cket.tor
0.02 0.01 0.7 1 | net.serverhotell
0.06 0.04 1.9 4 | net.tds.dynamic.broadband.cntral
0.08 0.05 2.4 5 | net.tmodns
0.06 0.16 8.0 4 | org.commoncrawl.crawl
0.02 0.01 0.7 1 | org.internet-census
0.53 0.36 18.4 35 | plus.hostglobal
0.15 0.35 17.6 10 | ru.ertelecom.penza.pppoe
0.03 0.02 1.1 2 | ru.mail.go
0.02 0.01 0.5 1 | us.ip-15-204-42
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
17.24 17.93 904.1 1143 | /
0.03 0.02 1.2 2 | /.well-known/
0.75 5.20 262.3 50 | /webhits-202407.html
0.68 3.26 164.2 45 | /webhits-202408.html
0.65 2.98 150.2 43 | /webhits-202409.html
0.72 3.26 164.5 48 | /webhits-202410.html
0.72 3.12 157.2 48 | /webhits-202411.html
0.69 3.14 158.3 46 | /webhits-202412.html
0.68 2.78 140.0 45 | /webhits-202501.html
0.65 2.91 146.6 43 | /webhits-202502.html
0.68 3.70 186.5 45 | /webhits-202503.html
0.83 3.06 154.4 55 | /webhits-202504.html
1.81 0.86 43.2 120 | All Icons (server)
0.02 0.01 0.5 1 | Code 403 Forbidden Requests
73.82 47.78 2409.7 4895 | Code 404 Not Found Requests
0.03 0.03 1.4 2 | http:/www.jblockinc.com/
This summary was generated by
wwwstat-1.0