World-Wide Web Access Statistics

Last updated: Sat, 31 May 2025 02:02:05 (GMT -0600)

Totals for Summary Period: May 1 2025 to May 30 2025

Files Transmitted During Summary Period            6029
KBytes Transmitted During Summary Period         7251.8
Average Files Transmitted Daily                     201
Average KBytes Transmitted Daily                  241.7

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.07  3.33        241.8      185 | May  1 2025
 3.47  1.95        141.1      209 | May  2 2025
 1.94  1.50        108.7      117 | May  3 2025
 1.84  1.43        103.8      111 | May  4 2025
 4.16  4.95        358.9      251 | May  5 2025
 1.82  1.24         90.0      110 | May  6 2025
 1.68  0.92         66.4      101 | May  7 2025
 2.75  2.56        185.4      166 | May  8 2025
 7.10  5.44        394.8      428 | May  9 2025
 4.78  4.51        326.8      288 | May 10 2025
 2.69  4.46        323.2      162 | May 11 2025
 2.49  2.36        171.5      150 | May 12 2025
 2.99  2.49        180.9      180 | May 13 2025
 3.48  2.68        194.0      210 | May 14 2025
 5.41  3.60        260.8      326 | May 15 2025
 2.89  2.94        212.9      174 | May 16 2025
 2.34  3.85        279.4      141 | May 17 2025
 2.07  3.46        251.2      125 | May 18 2025
 2.19  1.87        135.9      132 | May 19 2025
 2.89  3.93        284.7      174 | May 20 2025
 4.03  7.91        573.8      243 | May 21 2025
 2.79  4.15        301.0      168 | May 22 2025
 2.72  2.51        181.7      164 | May 23 2025
 2.24  1.12         80.9      135 | May 24 2025
 1.61  1.26         91.6       97 | May 25 2025
 2.36  4.14        300.0      142 | May 26 2025
 7.02  7.32        531.0      423 | May 27 2025
 2.77  3.51        254.6      167 | May 28 2025
 2.70  1.28         93.0      163 | May 29 2025
 9.74  7.34        532.1      587 | May 30 2025

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.00  4.02        291.3      241 |  00
 2.94  3.27        237.3      177 |  01
 4.66  7.32        530.7      281 |  02
 3.70  3.75        272.1      223 |  03
 3.15  4.68        339.4      190 |  04
 2.92  2.10        152.1      176 |  05
 4.89  3.73        270.6      295 |  06
 3.40  2.59        187.6      205 |  07
 5.44  6.57        476.4      328 |  08
 4.05  3.15        228.3      244 |  09
 6.29  6.97        505.7      379 |  10
 3.55  5.13        372.4      214 |  11
 3.30  6.89        499.4      199 |  12
 3.00  2.41        175.0      181 |  13
 2.26  1.79        130.0      136 |  14
 3.93  4.40        319.3      237 |  15
 4.59  3.27        237.0      277 |  16
 7.15  4.90        355.4      431 |  17
12.12  6.56        475.6      731 |  18
 4.13  5.78        419.1      249 |  19
 3.17  2.57        186.0      191 |  20
 2.02  1.85        133.9      122 |  21
 2.89  3.97        287.8      174 |  22
 2.45  2.34        169.4      148 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.02          1.2        2 | br    Brazil
 0.02  0.01          0.5        1 | by    Belarus
 0.03  0.02          1.4        2 | cn    China
 0.18  0.06          4.3       11 | cz    Czech Republic
 0.80  1.30         94.5       48 | de    Germany
 0.60  0.31         22.3       36 | eu    
 0.02  0.03          1.9        1 | ie    Ireland
 0.08  0.06          4.0        5 | io    British Indian Ocean Territory
 0.02  0.00          0.3        1 | it    Italy
 0.02  0.03          1.9        1 | lt    Lithuania
 0.35  3.07        222.9       21 | nl    Netherlands
 0.12  0.19         13.4        7 | ru    Russian Federation
 0.20  1.34         97.1       12 | se    Sweden
 0.05  0.01          1.0        3 | us    United States
 0.23  0.54         38.9       14 | vn    Viet Nam
 9.90  6.96        505.1      597 | com   US Commercial
 2.31  1.07         77.9      139 | net   Network
 0.50  1.58        114.6       30 | org   Non-Profit Organization
 0.13  0.07          5.4        8 | adsl  
 0.45  0.45         32.9       27 | amazon 
 0.02  0.01          0.5        1 | swcp.com 
 0.02  0.03          1.9        1 | localhost 
83.93 82.84       6007.6     5060 | unresolved 
 0.02  0.01          0.7        1 | reverse-dns 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
83.93 82.84       6007.6     5060 | Unresolved
 0.13  0.07          5.4        8 | adsl.ny.kd
 0.45  0.45         32.9       27 | amazon.amazonbot.crawl
 0.02  0.01          0.7        1 | br.com.izi.113-57.107
 0.02  0.01          0.5        1 | br.com.virtua
 0.02  0.01          0.5        1 | by.mts
 0.02  0.01          0.7        1 | cn.com.163data.dynamic.gd.sz.broad.125.94.144
 0.02  0.01          0.7        1 | cn.com.163data.dynamic.ha.broad.171
 0.05  0.01          0.6        3 | com.a2hosting
 1.14  0.46         33.3       69 | com.amazonaws.compute-1
 0.17  0.07          4.9       10 | com.amazonaws.compute.ap-southeast-1
 0.05  0.02          1.3        3 | com.amazonaws.compute.eu-central-1
 0.83  0.17         12.0       50 | com.amazonaws.compute.eu-west-3
 0.61  0.18         13.2       37 | com.amazonaws.compute.us-east-2
 0.02  0.01          0.7        1 | com.amazonaws.compute.us-west-1
 0.95  0.79         57.6       57 | com.amazonaws.compute.us-west-2
 0.07  0.11          7.8        4 | com.apple.applebot
 0.02  0.00          0.3        1 | com.bluehost
 0.27  0.14         10.3       16 | com.cdn77
 0.02  0.01          0.7        1 | com.chinamobile.js.static.183.207.45
 0.17  0.07          5.1       10 | com.cloudzy.static.45.61.141
 0.02  0.01          0.7        1 | com.dataforseo
 0.03  0.02          1.2        2 | com.datapacket
 0.10  0.04          2.8        6 | com.dataproviderbot
 0.02  0.01          0.7        1 | com.geedo
 1.11  0.55         39.7       67 | com.googlebot
 0.02  0.03          1.9        1 | com.googleusercontent.bc.130.211.61
 0.08  0.11          8.1        5 | com.googleusercontent.bc.34.0.136
 0.08  0.11          8.3        5 | com.googleusercontent.bc.34.0.151
 0.08  0.12          8.9        5 | com.googleusercontent.bc.34.1.25
 0.03  0.05          3.9        2 | com.googleusercontent.bc.34.138.221
 0.03  0.01          0.8        2 | com.googleusercontent.bc.34.147.226
 0.07  0.03          2.0        4 | com.googleusercontent.bc.34.169.189
 0.03  0.01          1.0        2 | com.googleusercontent.bc.34.172.86
 0.03  0.01          1.0        2 | com.googleusercontent.bc.34.19.85
 0.02  0.01          0.5        1 | com.googleusercontent.bc.34.23.216
 0.03  0.01          0.8        2 | com.googleusercontent.bc.34.39.7
 0.02  0.01          0.7        1 | com.googleusercontent.bc.34.59.93
 0.02  0.01          0.7        1 | com.googleusercontent.bc.34.76.248
 0.02  0.01          0.7        1 | com.googleusercontent.bc.34.78.211
 0.02  0.01          0.7        1 | com.googleusercontent.bc.34.85.189
 0.02  0.04          3.1        1 | com.googleusercontent.bc.34.85.200
 0.10  0.04          3.2        6 | com.googleusercontent.bc.34.96.44
 0.10  0.04          3.2        6 | com.googleusercontent.bc.34.96.46
 0.83  0.17         12.0       50 | com.googleusercontent.bc.35.185.2
 0.02  0.03          1.9        1 | com.googleusercontent.bc.35.187.118
 0.02  0.03          1.9        1 | com.googleusercontent.bc.35.190.204
 0.08  0.09          6.7        5 | com.googleusercontent.bc.35.211.37
 0.08  0.10          7.0        5 | com.googleusercontent.bc.35.213.230
 0.03  0.01          1.0        2 | com.googleusercontent.bc.35.230.174
 0.07  0.03          2.3        4 | com.googleusercontent.bc.35.230.50
 0.03  0.01          1.0        2 | com.googleusercontent.bc.35.236.233
 0.02  0.06          4.1        1 | com.googleusercontent.bc.35.245.131
 0.02  0.01          0.5        1 | com.ihsdnsx62
 0.02  0.01          0.7        1 | com.internet-measurement.monitoring
 0.02  0.03          1.9        1 | com.lokodlare
 0.03  0.02          1.1        2 | com.mj12bot
 0.17  0.25         17.8       10 | com.mojeek
 0.30  0.22         16.1       18 | com.msn.search
 0.02  0.01          0.5        1 | com.pbiaas
 0.10  0.04          3.2        6 | com.petalsearch
 0.05  0.02          1.4        3 | com.pinterest
 0.02  0.01          0.5        1 | com.sailminister
 0.07  0.02          1.4        4 | com.semrush
 0.66  1.12         81.2       40 | com.semrush.bot.bl
 0.78  1.35         97.5       47 | com.seopowersuite.blex
 0.02  0.01          0.5        1 | com.seranking.blex
 0.02  0.01          0.5        1 | com.swcp
 0.05  0.02          1.5        3 | com.yandex.spider
 0.18  0.06          4.3       11 | cz.seznam
 0.03  0.01          1.0        2 | de.megasrv
 0.02  0.01          0.7        1 | de.quicksrv
 0.07  0.07          4.9        4 | de.r00tbase
 0.66  1.21         87.4       40 | de.seokicks
 0.02  0.01          0.5        1 | de.your-server.clients.138.201.135.169
 0.25  0.16         11.7       15 | eu.babbar
 0.25  0.10          7.6       15 | eu.hosttech.mail
 0.03  0.01          1.0        2 | eu.ip-51-38-181
 0.03  0.01          1.0        2 | eu.ip-51-75-128
 0.03  0.01          1.0        2 | eu.ip-54-38-85
 0.02  0.03          1.9        1 | ie.blacknight.sta.colo
 0.08  0.06          4.0        5 | io.shodan.census
 0.02  0.00          0.3        1 | it.aruba.serverdedicati
 0.02  0.03          1.9        1 | localhost.hostname
 0.02  0.03          1.9        1 | lt.greitas.ip.85.46.55
 1.44  0.63         45.5       87 | net.ahrefs
 0.20  0.08          5.8       12 | net.contaboserver
 0.20  0.08          6.1       12 | net.fbsv
 0.02  0.01          0.7        1 | net.getdns
 0.02  0.01          0.5        1 | net.ip-139-99-25
 0.03  0.05          3.6        2 | net.ip-192-99-13
 0.02  0.03          1.9        1 | net.ip-54-39-104
 0.07  0.04          2.9        4 | net.iptp.nl.ams.m4.102
 0.03  0.01          1.0        2 | net.ovh.vps
 0.02  0.01          0.5        1 | net.perfora
 0.03  0.01          1.0        2 | net.rootlayer
 0.13  0.06          4.7        8 | net.steadfastdns.static.208-100-26
 0.10  0.05          3.3        6 | net.veloxserv
 0.33  3.07        222.6       20 | nl.nothingtohide.tor-exit
 0.02  0.00          0.3        1 | nl.svmsolutions
 0.32  0.53         38.5       19 | org.commoncrawl.crawl
 0.02  0.01          0.7        1 | org.internet-census
 0.17  1.04         75.4       10 | org.tuxli
 0.02  0.01          0.7        1 | reverse-dns.88-84-44-64
 0.10  0.16         11.5        6 | ru.ertelecom.penza.dynamic
 0.02  0.03          1.9        1 | ru.ertelecom.penza.pppoe
 0.20  1.34         97.1       12 | se.prq
 0.05  0.01          1.0        3 | us.ip-15-204-105
 0.23  0.54         38.9       14 | vn.vnpt

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
29.72 20.54       1489.3     1792 | /
 0.18  0.08          6.1       11 | /.well-known/
 1.26  7.13        516.7       76 | /webhits-202407.html
 1.46  4.82        349.2       88 | /webhits-202408.html
 1.38  5.27        382.0       83 | /webhits-202409.html
 1.51  5.66        410.4       91 | /webhits-202410.html
 1.56  4.85        351.7       94 | /webhits-202411.html
 1.28  4.21        305.6       77 | /webhits-202412.html
 1.31  4.22        306.2       79 | /webhits-202501.html
 1.23  4.10        297.5       74 | /webhits-202502.html
 1.34  5.60        406.1       81 | /webhits-202503.html
 1.39  6.17        447.4       84 | /webhits-202504.html
 1.86  5.41        392.5      112 | /webhits-202505.html
 2.74  0.81         59.1      165 | All Icons (server)
 0.07  0.03          2.1        4 | Code 403 Forbidden Requests
51.67 21.07       1527.7     3115 | Code 404 Not Found Requests
 0.02  0.01          0.7        1 | http:/jblockinc.com/
 0.03  0.02          1.4        2 | http:/www.jblockinc.com/

This summary was generated by wwwstat-1.0