World-Wide Web Access Statistics

Last updated: Tue, 01 Jul 2025 02:13:57 (GMT -0600)

Totals for Summary Period: Jun 1 2025 to Jun 30 2025

Files Transmitted During Summary Period            7890
KBytes Transmitted During Summary Period         8221.4
Average Files Transmitted Daily                     263
Average KBytes Transmitted Daily                  274.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 6.95  4.76        391.3      548 | Jun  1 2025
 4.16  4.69        385.6      328 | Jun  2 2025
 2.12  2.90        238.6      167 | Jun  3 2025
 8.77  6.16        506.5      692 | Jun  4 2025
 9.73  5.52        454.2      768 | Jun  5 2025
 3.62  2.75        226.0      286 | Jun  6 2025
 2.84  3.34        274.9      224 | Jun  7 2025
 3.16  3.18        261.3      249 | Jun  8 2025
 1.99  1.86        153.1      157 | Jun  9 2025
 3.35  4.38        360.1      264 | Jun 10 2025
 2.94  4.25        349.3      232 | Jun 11 2025
 1.63  1.22         99.9      129 | Jun 12 2025
 1.75  2.01        165.0      138 | Jun 13 2025
 1.63  2.09        171.5      129 | Jun 14 2025
 2.33  3.59        294.9      184 | Jun 15 2025
 2.31  2.16        177.9      182 | Jun 16 2025
 2.34  3.15        259.2      185 | Jun 17 2025
 3.19  3.00        246.4      252 | Jun 18 2025
 2.46  2.82        231.9      194 | Jun 19 2025
 4.52  3.14        258.0      357 | Jun 20 2025
 2.28  4.21        345.8      180 | Jun 21 2025
 4.40  3.83        314.5      347 | Jun 22 2025
 2.43  2.63        215.9      192 | Jun 23 2025
 2.42  4.35        357.4      191 | Jun 24 2025
 2.29  2.68        220.1      181 | Jun 25 2025
 2.70  2.28        187.7      213 | Jun 26 2025
 2.57  3.84        315.9      203 | Jun 27 2025
 3.28  2.77        227.9      259 | Jun 28 2025
 3.05  2.92        240.0      241 | Jun 29 2025
 2.76  3.53        290.6      218 | Jun 30 2025

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.97  2.44        200.8      234 |  00
 2.05  2.10        172.8      162 |  01
 2.65  2.72        223.3      209 |  02
 2.50  2.56        210.8      197 |  03
 2.37  2.91        239.5      187 |  04
 8.97  7.32        601.7      708 |  05
 2.37  1.81        148.4      187 |  06
 2.84  3.49        287.3      224 |  07
 4.22  3.05        250.8      333 |  08
 2.98  2.70        222.2      235 |  09
10.62  7.41        608.9      838 |  10
 3.70  4.23        348.1      292 |  11
 3.65  4.91        403.6      288 |  12
 4.36  2.90        238.1      344 |  13
 5.13  4.15        341.1      405 |  14
 3.26  5.51        453.3      257 |  15
 2.71  3.39        278.8      214 |  16
 6.31 10.57        869.0      498 |  17
 3.95  3.14        258.5      312 |  18
 8.85  8.43        693.2      698 |  19
 4.79  5.25        431.5      378 |  20
 2.24  2.12        174.6      177 |  21
 3.12  3.38        277.5      246 |  22
 3.38  3.53        290.2      267 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.03          2.7        5 | br    Brazil
 0.01  0.04          3.2        1 | ca    Canada
 0.01  0.01          0.7        1 | cn    China
 0.13  0.04          3.0       10 | cz    Czech Republic
 0.22  0.24         19.9       17 | de    Germany
 0.46  0.44         36.0       36 | eu    
 0.06  0.05          4.1        5 | io    British Indian Ocean Territory
 0.01  0.00          0.3        1 | it    Italy
 0.01  0.01          0.5        1 | nl    Netherlands
 0.09  0.04          3.4        7 | sh    St. Helena
 0.03  0.02          1.4        2 | us    United States
 0.03  0.01          1.0        2 | vn    Viet Nam
 9.59 11.38        935.7      757 | com   US Commercial
 2.61  1.25        102.7      206 | net   Network
 0.29  0.49         40.3       23 | org   Non-Profit Organization
 0.08  0.05          4.2        6 | adsl  
 0.38  0.62         50.9       30 | amazon 
 0.01  0.01          0.5        1 | expert 
 0.03  0.05          4.1        2 | localhost 
85.89 85.24       7007.9     6777 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
85.89 85.24       7007.9     6777 | Unresolved
 0.08  0.05          4.2        6 | adsl.ny.kd
 0.38  0.62         50.9       30 | amazon.amazonbot.crawl
 0.01  0.01          0.5        1 | br.com.persisinternet
 0.01  0.01          0.5        1 | br.com.villaggionet
 0.01  0.01          0.5        1 | br.com.virtua
 0.01  0.01          0.7        1 | br.net.gvt.adsl.dynamic.244.219.176
 0.01  0.01          0.5        1 | br.net.telesp.dsl
 0.01  0.04          3.2        1 | ca.295.dyn
 0.01  0.01          0.7        1 | cn.com.163data.dynamic.ln.ly.broad.123.187.240
 0.04  0.01          0.6        3 | com.a2hosting
 0.87  0.43         35.4       69 | com.amazonaws.compute-1
 0.13  0.06          5.3       10 | com.amazonaws.compute.ap-southeast-1
 0.05  0.04          3.0        4 | com.amazonaws.compute.eu-west-1
 0.03  0.01          1.0        2 | com.amazonaws.compute.us-east-2
 0.03  0.01          0.8        2 | com.amazonaws.compute.us-west-1
 0.44  0.42         34.4       35 | com.amazonaws.compute.us-west-2
 0.05  0.12          9.7        4 | com.apple.applebot
 0.05  0.03          2.1        4 | com.bytedance.crawl
 0.01  0.01          0.7        1 | com.cdn77
 0.43  2.07        170.3       34 | com.dataproviderbot
 0.01  0.01          0.5        1 | com.google
 1.12  0.59         48.5       88 | com.googlebot
 0.03  0.05          4.0        2 | com.googleusercontent.bc.130.211.61
 0.13  0.21         17.5       10 | com.googleusercontent.bc.34.1.21
 0.06  0.10          8.1        5 | com.googleusercontent.bc.34.1.31
 0.13  0.03          2.4       10 | com.googleusercontent.bc.34.139.141
 0.01  0.00          0.4        1 | com.googleusercontent.bc.34.145.71
 0.05  0.03          2.3        4 | com.googleusercontent.bc.34.148.231
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.16.236
 0.01  0.01          0.7        1 | com.googleusercontent.bc.34.162.103
 0.01  0.00          0.3        1 | com.googleusercontent.bc.34.169.32
 0.04  0.02          1.5        3 | com.googleusercontent.bc.34.174.104
 0.05  0.02          2.0        4 | com.googleusercontent.bc.34.174.108
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.174.121
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.174.148
 0.03  0.01          1.0        2 | com.googleusercontent.bc.34.174.165
 0.06  0.03          2.6        5 | com.googleusercontent.bc.34.174.171
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.174.190
 0.03  0.01          1.0        2 | com.googleusercontent.bc.34.174.236
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.174.44
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.174.61
 0.04  0.02          1.5        3 | com.googleusercontent.bc.34.174.87
 0.03  0.08          6.5        2 | com.googleusercontent.bc.34.21.49
 0.14  0.37         30.7       11 | com.googleusercontent.bc.34.23.198
 0.03  0.01          1.0        2 | com.googleusercontent.bc.34.46.17
 0.01  0.05          4.2        1 | com.googleusercontent.bc.34.48.114
 0.25  0.06          4.8       20 | com.googleusercontent.bc.34.53.42
 0.01  0.01          0.7        1 | com.googleusercontent.bc.34.68.225
 0.13  0.03          2.4       10 | com.googleusercontent.bc.34.73.182
 0.38  0.09          7.2       30 | com.googleusercontent.bc.34.73.203
 0.05  0.03          2.3        4 | com.googleusercontent.bc.34.73.232
 0.39  1.03         84.5       31 | com.googleusercontent.bc.34.74.153
 0.01  0.01          0.5        1 | com.googleusercontent.bc.34.75.189
 0.01  0.02          2.0        1 | com.googleusercontent.bc.34.76.110
 0.03  0.01          1.0        2 | com.googleusercontent.bc.34.78.31
 0.01  0.00          0.4        1 | com.googleusercontent.bc.34.82.182
 0.06  0.11          9.0        5 | com.googleusercontent.bc.34.86.47
 0.13  0.03          2.4       10 | com.googleusercontent.bc.34.92.120
 0.08  0.04          3.2        6 | com.googleusercontent.bc.34.96.44
 0.01  0.02          2.0        1 | com.googleusercontent.bc.35.187.31
 0.03  0.10          8.5        2 | com.googleusercontent.bc.35.194.65
 0.03  0.01          1.2        2 | com.googleusercontent.bc.35.195.44
 0.13  0.03          2.4       10 | com.googleusercontent.bc.35.196.221
 0.06  0.10          8.0        5 | com.googleusercontent.bc.35.207.203
 0.01  0.01          0.7        1 | com.googleusercontent.bc.35.209.68
 0.13  0.03          2.4       10 | com.googleusercontent.bc.35.220.214
 0.01  0.01          0.5        1 | com.googleusercontent.bc.35.221.201
 0.13  0.03          2.4       10 | com.googleusercontent.bc.35.227.66
 0.03  0.05          4.3        2 | com.googleusercontent.bc.35.229.83
 0.03  0.01          1.0        2 | com.googleusercontent.bc.35.237.219
 0.01  0.01          0.5        1 | com.hostgator
 0.01  0.01          0.5        1 | com.hwclouds-dns.compute
 0.01  0.01          0.7        1 | com.internet-measurement.monitoring
 0.01  0.00          0.3        1 | com.linkedin.fwd
 0.81  0.48         39.1       64 | com.mj12bot
 0.05  0.06          5.3        4 | com.mojeek
 0.08  0.10          8.2        6 | com.msn.search
 0.46  1.09         89.5       36 | com.onr
 0.05  0.02          1.9        4 | com.pathwayz
 0.38  0.93         76.3       30 | com.petalsearch
 0.03  0.01          0.7        2 | com.semrush
 0.74  1.04         85.9       58 | com.semrush.bot.bl
 0.41  0.72         59.0       32 | com.seopowersuite.blex
 0.03  0.02          1.4        2 | com.sprious.static
 0.03  0.01          1.2        2 | com.tzulo.cust
 0.01  0.01          0.5        1 | com.web-hosting
 0.03  0.01          1.2        2 | com.xtom.static.215.89.147
 0.10  0.05          4.1        8 | com.yandex.spider
 0.03  0.05          4.0        2 | com.ztomy
 0.13  0.04          3.0       10 | cz.seznam
 0.04  0.07          6.1        3 | de.artikel5ev
 0.05  0.09          7.8        4 | de.mwn.cloud
 0.11  0.06          5.3        9 | de.r00tbase
 0.01  0.01          0.7        1 | de.your-server.clients.5.161.233.150
 0.28  0.21         16.9       22 | eu.babbar
 0.03  0.06          4.6        2 | eu.ip-188-165-217
 0.03  0.05          4.1        2 | eu.ip-217-182-137
 0.03  0.01          1.0        2 | eu.ip-217-182-194
 0.08  0.10          8.4        6 | eu.ip-51-75-119
 0.03  0.01          1.0        2 | eu.ip-94-23-203
 0.01  0.01          0.5        1 | expert.server-hosting.dedi.saturn
 0.06  0.05          4.1        5 | io.shodan.census
 0.01  0.00          0.3        1 | it.aruba.serverdedicati
 0.03  0.05          4.1        2 | localhost.hostname
 1.79  0.61         50.0      141 | net.ahrefs
 0.01  0.01          0.5        1 | net.comcast.fl.hsd1
 0.05  0.02          1.9        4 | net.comcast.nm.hsd1
 0.03  0.01          1.0        2 | net.contaboserver
 0.24  0.12          9.5       19 | net.fbsv
 0.06  0.19         15.6        5 | net.gobrightspeed
 0.01  0.01          0.5        1 | net.ip-139-99-25
 0.05  0.03          2.1        4 | net.ip-15-235-160
 0.19  0.12         10.2       15 | net.ip-167-114-156
 0.03  0.01          1.0        2 | net.lyse.customer.81-167-26
 0.08  0.08          6.9        6 | net.ptd.haw.res-cmts.70.200.97
 0.06  0.03          2.6        5 | net.qwest.albq
 0.01  0.01          0.7        1 | net.steadfastdns.static.208-100-26
 0.01  0.01          0.5        1 | nl.hviv
 0.28  0.48         39.6       22 | org.commoncrawl.crawl
 0.01  0.01          0.7        1 | org.internet-census
 0.09  0.04          3.4        7 | sh.rdp.by.powered.244.56.58
 0.03  0.02          1.4        2 | us.ip-15-204-183
 0.03  0.01          1.0        2 | vn.vnpt

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
24.92 21.14       1737.7     1966 | /
 0.20  0.10          8.4       16 | /.well-known/
 1.32  6.07        498.9      104 | /webhits-202407.html
 1.62  4.16        341.8      128 | /webhits-202408.html
 1.28  3.89        319.7      101 | /webhits-202409.html
 1.25  3.88        319.2       99 | /webhits-202410.html
 1.38  3.97        326.8      109 | /webhits-202411.html
 0.85  3.35        275.4       67 | /webhits-202412.html
 1.10  3.92        321.9       87 | /webhits-202501.html
 0.91  3.54        290.6       72 | /webhits-202502.html
 1.05  4.60        378.3       83 | /webhits-202503.html
 0.98  4.69        385.7       77 | /webhits-202504.html
 1.20  4.59        377.6       95 | /webhits-202505.html
 1.09  3.84        315.3       86 | /webhits-202506.html
 2.29  0.79         65.2      181 | All Icons (server)
 0.01  0.01          0.5        1 | Code 403 Forbidden Requests
58.37 27.36       2249.3     4605 | Code 404 Not Found Requests
 0.06  0.06          4.8        5 | http:/jblockinc.com/
 0.10  0.07          5.6        8 | http:/www.jblockinc.com/

This summary was generated by wwwstat-1.0